Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 17, 2023 | 2:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Bernard Vassallo Gordon Barbara Nestor Rincon |
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alec Felice Pace | Point Guard | 14 | 2 | 5 | 2 | 1 | 4 | 12 | 33.3 | 2 | 10 | 20.0 | 4 | 4 | 100.0 | 2 | 0 | 5 | 2 |
5 | Matt Attard | Shooting Guard | 5 | 2 | 3 | 2 | 0 | 2 | 15 | 13.3 | 1 | 13 | 7.7 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
7 | Ian Felice Pace | Shooting Guard | 14 | 4 | 8 | 5 | 0 | 5 | 11 | 45.5 | 4 | 10 | 40.0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
11 | Davonte Craven | Power Forward | 22 | 10 | 2 | 2 | 0 | 8 | 21 | 38.1 | 1 | 5 | 20.0 | 5 | 6 | 83.3 | 3 | 7 | 1 | 3 |
15 | Kurt James | Power Forward | 17 | 9 | 4 | 3 | 1 | 6 | 15 | 40.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 5 | 4 | 0 | 5 |
4 | Christian Hinckson | Small Forward | 2 | 7 | 1 | 0 | 0 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 1 | 3 |
8 | Miguel Fabri | Point Guard | 9 | 0 | 2 | 2 | 0 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Louie Farrugia | Power Forward | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 85 | 35 | 26 | 17 | 2 | 30 | 94 | 31.9 | 13 | 53 | 24.5 | 12 | 16 | 75.0 | 16 | 19 | 9 | 23 |
Coach: Paul Ferrante
Hibs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nikola Vasovic | Shooting Guard | 26 | 3 | 4 | 0 | 0 | 9 | 15 | 60.0 | 3 | 7 | 42.9 | 5 | 6 | 83.3 | 0 | 3 | 1 | 2 |
11 | Anton Axiaq | Center | 3 | 7 | 2 | 2 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 6 | 6 | 3 |
20 | Matthew Attard | Point Guard | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 3 |
24 | Mason Hix | Power Forward | 31 | 16 | 10 | 2 | 3 | 9 | 18 | 50.0 | 1 | 4 | 25.0 | 12 | 13 | 92.3 | 3 | 13 | 7 | 4 |
44 | Ivan Demcesen | Center | 32 | 21 | 3 | 0 | 1 | 14 | 19 | 73.7 | 0 | 0 | 0 | 4 | 4 | 100.0 | 5 | 16 | 5 | 2 |
5 | Billy Joel Zammit | Shooting Guard | 5 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Total | 99 | 49 | 23 | 5 | 5 | 35 | 64 | 54.7 | 5 | 18 | 27.8 | 24 | 27 | 88.9 | 9 | 40 | 22 | 16 |
Coach: Mario Tabone