Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 7, 2024 | 2:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Artun Bayraktar Fanni Fabok Nicky Azzopardi |
Luxol
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Isaac Azzopardi | Shooting Guard | 4 | 7 | 6 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 5 | 5 | 3 |
9 | JP Schembri | Shooting Guard | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | Nathan Xuereb | Point Guard | 14 | 4 | 0 | 1 | 0 | 5 | 15 | 33.3 | 1 | 8 | 12.5 | 3 | 3 | 100.0 | 1 | 3 | 0 | 2 |
11 | Gael Hulsen | Shooting Guard | 9 | 2 | 7 | 1 | 0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 2 |
8 | Adam Azzopardi | Small Forward | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Sebastian Pace | Point Guard | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 |
7 | Nikola Jovanovic | Shooting Guard | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
13 | Tariq Woody | Center | 30 | 14 | 3 | 0 | 1 | 13 | 23 | 56.5 | 1 | 8 | 12.5 | 3 | 4 | 75.0 | 3 | 11 | 2 | 2 |
14 | Marko Matijevic | Power Forward | 9 | 12 | 3 | 1 | 0 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 5 | 7 | 4 | 1 |
Total | 74 | 41 | 22 | 6 | 1 | 29 | 76 | 38.2 | 4 | 29 | 13.8 | 12 | 19 | 63.2 | 13 | 28 | 18 | 12 |
Coach: Duncan Fenech
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alec Felice Pace | Point Guard | 16 | 1 | 5 | 2 | 0 | 6 | 11 | 54.5 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 |
4 | Christian Hinckson | Small Forward | 19 | 14 | 4 | 4 | 1 | 8 | 12 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 4 | 10 | 1 | 3 |
5 | Matt Attard | Shooting Guard | 24 | 4 | 4 | 1 | 0 | 9 | 17 | 52.9 | 6 | 13 | 46.2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
7 | Ian Felice Pace | Shooting Guard | 9 | 5 | 8 | 2 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 5 | 0 | 0 |
15 | Kurt James | Center | 20 | 9 | 7 | 2 | 0 | 9 | 17 | 52.9 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 4 | 5 | 2 | 2 |
6 | Sean Aquilina | Small Forward | 3 | 0 | 4 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Miguel Fabri | Point Guard | 16 | 0 | 4 | 0 | 0 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Kai Fabri | Point Guard | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
11 | Davonte Craven | Power Forward | 11 | 7 | 1 | 1 | 2 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 0 | 7 | 2 | 2 |
14 | Neil Sultana | Small Forward | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 122 | 41 | 38 | 12 | 3 | 48 | 88 | 54.5 | 19 | 39 | 48.7 | 7 | 12 | 58.3 | 9 | 32 | 7 | 14 |
Coach: Paul Ferrante