Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 7, 2024 | 4:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Artun Bayraktar Fiorentina Ciurariu Julie Londono |
Hibs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nikola Vasovic | Shooting Guard | 12 | 3 | 5 | 0 | 0 | 6 | 17 | 35.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
11 | Anton Axiaq | Center | 2 | 5 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 |
24 | Mason Hix | Power Forward | 30 | 17 | 8 | 1 | 2 | 13 | 25 | 52.0 | 1 | 8 | 12.5 | 3 | 3 | 100.0 | 1 | 16 | 1 | 4 |
44 | Ivan Demcesen | Center | 26 | 17 | 2 | 0 | 1 | 8 | 13 | 61.5 | 0 | 0 | 0 | 10 | 11 | 90.9 | 9 | 8 | 3 | 2 |
55 | Nick Brennen | Point Guard | 26 | 10 | 3 | 2 | 0 | 9 | 19 | 47.4 | 3 | 9 | 33.3 | 5 | 7 | 71.4 | 3 | 7 | 2 | 3 |
4 | Paul Attard | Point Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | Billy Joel Zammit | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | Luke Farrugia | Shooting Guard | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
20 | Matthew Attard | Point Guard | 8 | 0 | 2 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 |
Total | 107 | 55 | 22 | 5 | 4 | 40 | 88 | 45.5 | 6 | 29 | 20.7 | 21 | 25 | 84.0 | 19 | 36 | 9 | 21 |
Coach: Mario Tabone
Valletta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Charleston | Center | 27 | 16 | 2 | 5 | 0 | 11 | 27 | 40.7 | 0 | 5 | 0.0 | 5 | 13 | 38.5 | 6 | 10 | 1 | 4 |
7 | Sassoun Saakian | Power Forward | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
10 | DeSean Mattox | Point Guard | 40 | 5 | 4 | 0 | 0 | 14 | 24 | 58.3 | 4 | 9 | 44.4 | 8 | 10 | 80.0 | 0 | 5 | 2 | 2 |
11 | Andy Attard | Point Guard | 5 | 4 | 3 | 1 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 |
35 | Neil Cassar | Power Forward | 18 | 7 | 1 | 1 | 0 | 6 | 14 | 42.9 | 1 | 7 | 14.3 | 5 | 10 | 50.0 | 3 | 4 | 4 | 4 |
5 | Davide Bellinzona | Small Forward | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Julian Wait | Power Forward | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
16 | Jhun Jhun Lisondra | Point Guard | 6 | 3 | 4 | 0 | 0 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Total | 100 | 39 | 14 | 7 | 0 | 37 | 82 | 45.1 | 8 | 30 | 26.7 | 18 | 33 | 54.5 | 13 | 26 | 9 | 20 |
Coach: Harry Savaya