Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 14, 2024 | 4:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Bernard Vassallo Fiorentina Ciurariu Julie Londono |
Mellieha
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tedrick Wolfe | Power Forward | 23 | 7 | 2 | 2 | 2 | 6 | 14 | 42.9 | 1 | 5 | 20.0 | 10 | 11 | 90.9 | 0 | 7 | 4 | 3 |
5 | David Bugeja | Shooting Guard | 0 | 7 | 4 | 5 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 6 | 6 | 4 |
6 | Robert Vitale | Shooting Guard | 6 | 1 | 1 | 1 | 1 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 2 |
8 | Vukasin Jandric | Small Forward | 15 | 4 | 4 | 0 | 0 | 6 | 14 | 42.9 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 2 | 2 | 1 | 4 |
22 | Kwame Thompson | Point Guard | 31 | 7 | 2 | 6 | 1 | 13 | 23 | 56.5 | 0 | 3 | 0.0 | 5 | 5 | 100.0 | 2 | 5 | 3 | 3 |
9 | Isaac Bonett | Point Guard | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
28 | Eduardo Valdespina | Small Forward | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
30 | Corrado Mercurio | Small Forward | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Total | 79 | 30 | 15 | 15 | 4 | 28 | 71 | 39.4 | 6 | 27 | 22.2 | 17 | 23 | 73.9 | 8 | 22 | 18 | 20 |
Coach: Ian Terribile
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alec Felice Pace | Point Guard | 17 | 3 | 4 | 3 | 1 | 7 | 15 | 46.7 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 2 | 4 | 4 |
4 | Christian Hinckson | Small Forward | 14 | 2 | 4 | 0 | 0 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 1 | 1 | 1 | 5 |
5 | Matt Attard | Shooting Guard | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
7 | Ian Felice Pace | Shooting Guard | 9 | 11 | 5 | 0 | 0 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 10 | 4 | 3 |
11 | Davonte Craven | Power Forward | 21 | 14 | 2 | 4 | 1 | 9 | 16 | 56.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 6 | 8 | 3 | 2 |
8 | Miguel Fabri | Point Guard | 9 | 4 | 5 | 2 | 1 | 4 | 11 | 36.4 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 2 | 2 | 3 | 1 |
15 | Kurt James | Center | 21 | 15 | 2 | 3 | 0 | 7 | 17 | 41.2 | 0 | 1 | 0.0 | 7 | 10 | 70.0 | 5 | 10 | 3 | 3 |
Total | 94 | 50 | 23 | 12 | 3 | 36 | 80 | 45.0 | 9 | 28 | 32.1 | 13 | 20 | 65.0 | 16 | 34 | 20 | 22 |
Coach: Paul Ferrante