Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 17, 2024 | 2:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Gordon Barbara Nicky Azzopardi Zvezdan Dobrosaviljevic |
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Christian Hinckson | Small Forward | 19 | 6 | 6 | 2 | 0 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 1 | 5 | 1 | 4 |
5 | Matt Attard | Shooting Guard | 23 | 1 | 5 | 0 | 0 | 9 | 15 | 60.0 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 1 | 0 | 4 | 2 |
10 | Matthew Scerri | Shooting Guard | 8 | 4 | 2 | 1 | 0 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
13 | Jacob Bourke Doggett | Shooting Guard | 10 | 3 | 3 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 0 | 3 | 3 | 4 |
15 | Kurt James | Center | 15 | 7 | 4 | 4 | 1 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 3 | 4 | 1 | 1 |
7 | Ian Felice Pace | Shooting Guard | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
8 | Miguel Fabri | Point Guard | 7 | 3 | 2 | 1 | 0 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
11 | Davonte Craven | Power Forward | 14 | 2 | 0 | 1 | 0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 5 | 6 | 83.3 | 2 | 0 | 1 | 0 |
Total | 98 | 28 | 24 | 9 | 1 | 33 | 67 | 49.3 | 9 | 28 | 32.1 | 23 | 27 | 85.2 | 7 | 21 | 17 | 14 |
Coach: Paul Ferrante
Mellieha
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tedrick Wolfe | Power Forward | 33 | 8 | 2 | 0 | 2 | 13 | 17 | 76.5 | 2 | 3 | 66.7 | 5 | 8 | 62.5 | 3 | 5 | 4 | 4 |
5 | David Bugeja | Shooting Guard | 14 | 9 | 7 | 2 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 6 | 2 | 2 |
9 | Isaac Bonett | Point Guard | 2 | 4 | 5 | 2 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 |
22 | Kwame Thompson | Point Guard | 13 | 4 | 4 | 3 | 0 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
30 | Corrado Mercurio | Small Forward | 5 | 1 | 3 | 2 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 |
6 | Robert Vitale | Shooting Guard | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 3 |
8 | Vukasin Jandric | Small Forward | 16 | 2 | 0 | 3 | 0 | 6 | 10 | 60.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 |
21 | Alexander Peacock | Power Forward | 13 | 8 | 5 | 0 | 0 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 2 | 6 | 3 | 1 |
Total | 97 | 36 | 26 | 12 | 2 | 38 | 71 | 53.5 | 7 | 26 | 26.9 | 14 | 22 | 63.6 | 12 | 24 | 19 | 21 |
Coach: Ian Terribile