Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 28, 2024 | 4:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Fanni Fabok Gianfranco Russo Nicky Azzopardi |
Hibs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Luke Attard | Shooting Guard | 8 | 2 | 1 | 0 | 0 | 3 | 13 | 23.1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 4 | 3 |
16 | Ricky Aquilina | Small Forward | 12 | 0 | 2 | 0 | 0 | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Matthew Attard | Point Guard | 8 | 6 | 2 | 1 | 0 | 4 | 14 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 |
44 | Ivan Demcesen | Center | 25 | 20 | 4 | 2 | 1 | 9 | 15 | 60.0 | 1 | 1 | 100.0 | 6 | 8 | 75.0 | 4 | 16 | 1 | 0 |
77 | Stefan Simic | Shooting Guard | 9 | 6 | 6 | 4 | 0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 6 | 5 | 3 |
4 | Paul Attard | Point Guard | 5 | 2 | 2 | 2 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
7 | Luke Farrugia | Shooting Guard | 21 | 5 | 3 | 0 | 0 | 9 | 13 | 69.2 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
11 | Anton Axiaq | Center | 11 | 9 | 4 | 0 | 0 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 7 | 3 | 2 |
Total | 99 | 50 | 24 | 9 | 1 | 39 | 82 | 47.6 | 13 | 31 | 41.9 | 8 | 11 | 72.7 | 14 | 36 | 14 | 14 |
Coach: Mario Tabone
Valletta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nelson da Silva | Shooting Guard | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
11 | Andy Attard | Point Guard | 8 | 6 | 2 | 2 | 0 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 2 | 4 | 2 | 0 |
14 | Matthew Farrugia | Center | 4 | 3 | 0 | 1 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
16 | Jhun Jhun Lisondra | Point Guard | 7 | 3 | 1 | 0 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
24 | Ulhas Satyanarayan | Point Guard | 21 | 7 | 2 | 3 | 0 | 7 | 20 | 35.0 | 2 | 12 | 16.7 | 5 | 7 | 71.4 | 1 | 6 | 2 | 1 |
7 | Sassoun Saakian | Power Forward | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
3 | Reuben Curmi | Shooting Guard | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
35 | Neil Cassar | Power Forward | 19 | 11 | 3 | 3 | 1 | 6 | 19 | 31.6 | 3 | 11 | 27.3 | 4 | 6 | 66.7 | 4 | 7 | 6 | 3 |
Total | 65 | 36 | 10 | 9 | 3 | 24 | 74 | 32.4 | 6 | 30 | 20.0 | 11 | 17 | 64.7 | 11 | 25 | 18 | 11 |
Coach: Harry Savaya