Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 15, 2023 | 4:30 pm | Men's John Tabone Shield | 2023-24 | ' |
Officials
Official |
---|
Artun Bayraktar Bernard Vassallo Fiorentina Ciurariu |
Athleta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Riddle | Small Forward | 19 | 8 | 4 | 2 | 1 | 8 | 20 | 40.0 | 0 | 3 | 0.0 | 3 | 6 | 50.0 | 1 | 7 | 0 | 0 |
5 | Francesco Mifsud Bonnici | Point Guard | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
8 | Luca Stefanovic | Shooting Guard | 12 | 2 | 0 | 1 | 0 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
10 | Dajuan Moorer | Power Forward | 10 | 8 | 3 | 3 | 0 | 4 | 14 | 28.6 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 2 | 6 | 2 | 3 |
11 | Matthew Gouder | Small Forward | 16 | 5 | 3 | 0 | 0 | 7 | 16 | 43.8 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 3 | 5 |
6 | Naz Buhagiar | Shooting Guard | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 4 | 0 |
15 | Ryan Abela | Small Forward | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
20 | Ivan Medved | Center | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
24 | Theodoros Chatzimoysis | Point Guard | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Total | 62 | 35 | 12 | 9 | 1 | 25 | 72 | 34.7 | 3 | 24 | 12.5 | 9 | 16 | 56.3 | 9 | 26 | 16 | 19 |
Hibs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Calvin Whipple | Shooting Guard | 21 | 3 | 3 | 2 | 0 | 8 | 20 | 40.0 | 2 | 10 | 20.0 | 3 | 5 | 60.0 | 0 | 3 | 0 | 2 |
10 | Nikola Vasovic | Shooting Guard | 11 | 5 | 1 | 1 | 1 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 2 | 5 | 1 |
20 | Matthew Attard | Point Guard | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
24 | Mason Hix | Power Forward | 22 | 19 | 8 | 0 | 0 | 9 | 19 | 47.4 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 18 | 7 | 1 |
44 | Ivan Demcesen | Center | 34 | 18 | 2 | 1 | 0 | 15 | 19 | 78.9 | 0 | 0 | 0 | 4 | 7 | 57.1 | 9 | 9 | 2 | 2 |
11 | Anton Axiaq | Center | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 1 | 1 |
5 | Billy Joel Zammit | Point Guard | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
35 | Neil Cassar | Power Forward | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 |
4 | Paul Attard | Point Guard | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Luke Farrugia | Shooting Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ricky Aquilina | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 93 | 50 | 19 | 8 | 1 | 38 | 77 | 49.4 | 6 | 21 | 28.6 | 11 | 23 | 47.8 | 15 | 35 | 17 | 13 |
Recap
Hibernians made amends for their previous defeat to Mellieha in the John Tabone Shield with a strong win against Athleta.
Matthew Gouder scored the game’s first basket with Mason Hix hitting first for Hibs. Gouder had all of Athleta’s points with six before Malik Riddle rose to make it eight. Calvin Whipple and Hix gave Hibs their first lead but with seconds to go in the first quarter, but Riddle put Athleta back up by three with two layups in between a Dajuan Moorer freethrow.
In the second quarter, the contest turned defensive as both sides managed to keep their opponent away from the hoop. With two minutes to go till halftime, both teams were level at 30-30 with two acrobatic dunks from Riddle the offensive highlight of the rubber, one of which being the difference maker as Athleta led by two by the change of ends.
After the break, Hibs found an easy way back as they took the lead and opened a five-point gap halfway through the third quarter as Athleta began to struggle on defence. A Hix three-ball gave the Paolites a six-point lead by the buzzer as momentum shifted towards them ahead of the final 10 minutes of play.
The teams were 10 points apart at the beginning of the fourth quarter with Hibs looking to have completed the turnaround after a powerful start to the game by Athleta. The latter looked down and out when Whipple and Hix combined to hit three triples with Hibs up by 22. The American duo as well as Ivan Demcesen kept piling up the points as Hibernians progressed.