Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 29, 2023 | 4:30 pm | Men's John Tabone Shield | 2023-24 | ' |
Officials
Official |
---|
Artun Bayraktar Bernard Vassallo Julie Londono |
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alec Felice Pace | Point Guard | 23 | 4 | 10 | 1 | 0 | 9 | 17 | 52.9 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 1 | 3 |
4 | Christian Hinckson | Small Forward | 20 | 10 | 2 | 4 | 4 | 7 | 13 | 53.8 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 3 | 7 | 1 | 2 |
7 | Ian Felice Pace | Shooting Guard | 3 | 4 | 9 | 5 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 2 | 4 |
11 | Davonte Craven | Power Forward | 16 | 7 | 0 | 2 | 0 | 8 | 16 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 6 | 2 | 3 |
10 | Kurt Xuereb | Small Forward | 16 | 2 | 2 | 0 | 0 | 7 | 13 | 53.8 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 1 | 2 |
5 | Matt Attard | Shooting Guard | 11 | 3 | 0 | 0 | 0 | 4 | 12 | 33.3 | 3 | 10 | 30.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
8 | Miguel Fabri | Point Guard | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Louie Farrugia | Power Forward | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Malik Lorquet | Small Forward | 8 | 5 | 1 | 0 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 5 | 1 | 5 |
Total | 99 | 35 | 24 | 13 | 5 | 40 | 83 | 48.2 | 11 | 28 | 39.3 | 8 | 16 | 50.0 | 9 | 26 | 8 | 22 |
Coach: Paul Ferrante
Hibs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Calvin Whipple | Shooting Guard | 30 | 6 | 2 | 0 | 0 | 10 | 19 | 52.6 | 4 | 11 | 36.4 | 6 | 8 | 75.0 | 3 | 3 | 4 | 3 |
10 | Nikola Vasovic | Shooting Guard | 12 | 2 | 3 | 1 | 0 | 4 | 14 | 28.6 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 1 | 1 | 2 | 2 |
20 | Matthew Attard | Point Guard | 7 | 2 | 1 | 0 | 1 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 |
24 | Mason Hix | Power Forward | 16 | 15 | 5 | 0 | 2 | 7 | 17 | 41.2 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 13 | 1 | 2 |
44 | Ivan Demcesen | Center | 19 | 10 | 5 | 0 | 0 | 8 | 10 | 80.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 5 | 5 | 5 | 2 |
4 | Paul Attard | Point Guard | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
7 | Luke Farrugia | Shooting Guard | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Anton Axiaq | Center | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
Total | 86 | 40 | 19 | 2 | 3 | 32 | 70 | 45.7 | 10 | 28 | 35.7 | 12 | 22 | 54.5 | 11 | 29 | 18 | 15 |
Coach: Mario Tabone