Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 25, 2024 | 12:30 pm | Men's Knock Out | 2023-24 | ' |
Officials
Official |
---|
Fiorentina Ciurariu Nestor Rincon Nicky Azzopardi |
Hibs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Luke Farrugia | Shooting Guard | 7 | 3 | 5 | 3 | 0 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 0 | 2 |
11 | Anton Axiaq | Center | 8 | 9 | 8 | 0 | 0 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 2 | 7 | 3 | 2 |
20 | Matthew Attard | Point Guard | 12 | 3 | 1 | 1 | 0 | 4 | 11 | 36.4 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 3 | 1 | 4 |
24 | Mason Hix | Power Forward | 29 | 12 | 4 | 2 | 2 | 8 | 20 | 40.0 | 4 | 11 | 36.4 | 9 | 10 | 90.0 | 1 | 11 | 3 | 3 |
44 | Ivan Demcesen | Center | 27 | 21 | 3 | 0 | 2 | 13 | 20 | 65.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 12 | 9 | 3 | 2 |
4 | Paul Attard | Point Guard | 9 | 2 | 2 | 1 | 0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
5 | Billy Joel Zammit | Shooting Guard | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total | 95 | 50 | 23 | 7 | 4 | 34 | 80 | 42.5 | 10 | 34 | 29.4 | 17 | 23 | 73.9 | 16 | 34 | 13 | 19 |
Coach: Mario Tabone
Valletta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Charleston | Center | 22 | 9 | 6 | 1 | 0 | 9 | 19 | 47.4 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 1 | 8 | 5 | 1 |
6 | Nelson da Silva | Shooting Guard | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
10 | DeSean Mattox | Point Guard | 31 | 3 | 4 | 5 | 0 | 10 | 28 | 35.7 | 4 | 18 | 22.2 | 7 | 9 | 77.8 | 0 | 3 | 3 | 0 |
35 | Neil Cassar | Power Forward | 13 | 11 | 3 | 1 | 1 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 3 | 8 | 0 | 5 |
11 | Andy Attard | Point Guard | 15 | 1 | 0 | 0 | 0 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 1 |
9 | Julian Wait | Power Forward | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 |
14 | Matthew Farrugia | Center | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
16 | Jhun Jhun Lisondra | Point Guard | 0 | 7 | 3 | 2 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
Total | 81 | 37 | 16 | 9 | 1 | 28 | 71 | 39.4 | 11 | 39 | 28.2 | 14 | 21 | 66.7 | 10 | 27 | 13 | 16 |
Coach: Harry Savaya