Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 3, 2024 | 2:00 pm | Men's Knock Out | 2023-24 | ' |
Officials
Official |
---|
Fiorentina Ciurariu Gordon Barbara Zvezdan Dobrosaviljevic |
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alec Felice Pace | Point Guard | 31 | 0 | 4 | 2 | 0 | 11 | 20 | 55.0 | 5 | 10 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 2 | 0 |
4 | Christian Hinckson | Small Forward | 23 | 14 | 4 | 0 | 2 | 8 | 11 | 72.7 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 2 | 12 | 1 | 2 |
5 | Matt Attard | Shooting Guard | 20 | 0 | 9 | 3 | 0 | 7 | 12 | 58.3 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ian Felice Pace | Shooting Guard | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
15 | Kurt James | Center | 17 | 6 | 5 | 2 | 1 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 2 | 4 | 1 | 1 |
6 | Sean Aquilina | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Miguel Fabri | Point Guard | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
10 | Matthew Scerri | Shooting Guard | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
11 | Davonte Craven | Power Forward | 15 | 5 | 1 | 0 | 1 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 1 | 4 | 3 | 1 |
13 | Jacob Bourke Doggett | Shooting Guard | 12 | 2 | 2 | 2 | 0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 0 | 2 | 2 | 0 |
14 | Neil Sultana | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 121 | 35 | 36 | 10 | 5 | 43 | 75 | 57.3 | 17 | 38 | 44.7 | 18 | 26 | 69.2 | 6 | 29 | 11 | 5 |
Coach: Paul Ferrante
Hibs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Luke Farrugia | Shooting Guard | 10 | 0 | 2 | 1 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 0 | 0 | 2 | 0 |
11 | Anton Axiaq | Center | 4 | 10 | 4 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 4 |
24 | Mason Hix | Power Forward | 45 | 12 | 3 | 1 | 1 | 15 | 34 | 44.1 | 6 | 16 | 37.5 | 9 | 10 | 90.0 | 1 | 11 | 3 | 2 |
44 | Ivan Demcesen | Center | 21 | 14 | 5 | 1 | 0 | 10 | 14 | 71.4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 8 | 6 | 1 | 2 |
55 | Nick Brennen | Point Guard | 26 | 4 | 6 | 2 | 0 | 11 | 18 | 61.1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 5 |
4 | Paul Attard | Point Guard | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
20 | Matthew Attard | Point Guard | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Total | 108 | 44 | 21 | 6 | 1 | 42 | 86 | 48.8 | 9 | 29 | 31.0 | 15 | 23 | 65.2 | 15 | 29 | 13 | 15 |
Coach: Mario Tabone