Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 14, 2023 | 3:00 pm | Women's John Tabone Shield | 2023-24 | ' |
Officials
Official |
---|
Artun Bayraktar Nicky Azzopardi |
Luxol
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tayler Bennett | Point Guard | 14 | 3 | 3 | 1 | 0 | 5 | 20 | 25.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 0 | 3 | 7 | 3 |
14 | Sarah Fenech Pace | Power Forward | 7 | 10 | 2 | 2 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 5 | 3 | 4 |
15 | Josephine Diaby | Center | 6 | 18 | 3 | 0 | 1 | 2 | 12 | 16.7 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 6 | 12 | 2 | 4 |
28 | Sarah Sciberras | Small Forward | 4 | 4 | 2 | 1 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 1 | 1 |
99 | Anna Fenech Pace | Small Forward | 7 | 5 | 2 | 2 | 0 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 1 | 4 | 3 | 3 |
6 | Lisa Fenech Pace | Shooting Guard | 14 | 5 | 2 | 3 | 0 | 6 | 13 | 46.2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
29 | Shanice Farrugia | Small Forward | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Total | 57 | 47 | 14 | 9 | 1 | 22 | 73 | 30.1 | 6 | 22 | 27.3 | 7 | 13 | 53.8 | 18 | 29 | 21 | 16 |
Coach: Santino Coppa
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michela Zammit Cordina | Shooting Guard | 7 | 3 | 2 | 1 | 0 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 |
5 | Mikela Riolo | Point Guard | 9 | 7 | 5 | 1 | 1 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 2 | 5 | 3 | 3 |
8 | Maria Bonett | Power Forward | 12 | 4 | 0 | 0 | 1 | 4 | 10 | 40.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 2 | 1 | 3 |
9 | Steffi De Martino | Small Forward | 20 | 11 | 6 | 3 | 5 | 8 | 20 | 40.0 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 2 | 9 | 5 | 0 |
10 | Paige Cannon | Center | 19 | 9 | 2 | 1 | 0 | 6 | 18 | 33.3 | 5 | 11 | 45.5 | 2 | 3 | 66.7 | 1 | 8 | 1 | 4 |
6 | Andrea Saliba | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mariah Fenech | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Catherine Cilia | Shooting Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Total | 67 | 36 | 15 | 6 | 7 | 23 | 63 | 36.5 | 10 | 28 | 35.7 | 11 | 18 | 61.1 | 8 | 28 | 17 | 13 |
Coach: Fatih Dedelioglu