- #
- 3
- Name
- Fanni Fabok
- Nationality
- Hungary
- Position
- Center
- Team
- Starlites
MAPFRE MSV Life Women's League
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Starlites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hibernians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's John Tabone Shield
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Starlites | 2 | 1 | 0 | 1 | 1 | 7 | 14.286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 3 | 2 | 1 | 12.0 | 1.0 | 0.0 | 1.0 | 2.0 | 8 |
2023-24 | Hibernians | 7 | 1 | 0 | 0 | 3 | 11 | 27.273 | 0 | 0 | 0 | 1 | 2 | 50.000 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | - | 9 | 2 | 0 | 1 | 4 | 18 | 22.222 | 0 | 0 | 0 | 1 | 2 | 50.000 | 7 | 12 | 2 | 3 | 3 | 1 | 19.0 | 2.0 | 0.0 | 1.0 | 9.0 | 14 |
Women's Knock Out
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Starlites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hibernians | 2 | 0 | 0 | 0 | 1 | 3 | 33.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 1 | 3 | 33.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's Super Cup
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 2 | 1 | 0 | 1 | 1 | 7 | 14.286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 3 | 2 | 1 | 12.0 | 1.0 | 0.0 | 1.0 | 2.0 | 8 |
2023-24 | 9 | 1 | 0 | 0 | 4 | 14 | 28.571 | 0 | 0 | 0 | 1 | 2 | 50.000 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 11 | 2 | 0 | 1 | 5 | 21 | 23.810 | 0 | 0 | 0 | 1 | 2 | 50.000 | 7 | 13 | 3 | 4 | 4 | 1 | 20.0 | 2.0 | 0.0 | 1.0 | 11.0 | 14 |
Results
61 - 53Women's John Tabone Shield
2024-25
SEMIFINAL | Hibernians vs Starlites |
80 - 61Women's John Tabone Shield
2024-25
Starlites Women vs Athleta Women |
42 - 85Women's Knock Out
2023-24
KO PRELIMINARY: Hibernians vs Depiro |
33 - 68Women's John Tabone Shield
2023-24
Hibernians vs Caffe Moak Luxol |