Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 9, 2024 | 4:00 pm | FIBA 3x3 Women's Europe Cup Qualifiers | 2023-24 | ' |
Malta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Kristy Galea | Point Guard | 6 | 0 | - | - | - | 3 | - | 0 | - | - | 0 | 1 | - | 0 | - | - | - | - |
9 | Steffi De Martino | Small Forward | 6 | 0 | - | - | - | 4 | - | 0 | - | - | 0 | 0 | - | 0 | - | - | - | - |
2 | Sophie Abela | Shooting Guard | 2 | 0 | - | - | - | 2 | - | 0 | - | - | 0 | 0 | - | 0 | - | - | - | - |
15 | Danika Galea | Center | 3 | 0 | - | - | - | 3 | - | 0 | - | - | 0 | 0 | - | 0 | - | - | - | - |
Total | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |