Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 19, 2023 | 12:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Fiorentina Ciurariu Nestor Rincon Nicky Azzopardi |
Mellieha
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tedrick Wolfe | Power Forward | 30 | 19 | 4 | 1 | 3 | 13 | 21 | 61.9 | 0 | 0 | 0 | 4 | 5 | 80.0 | 6 | 13 | 1 | 3 |
5 | David Bugeja | Shooting Guard | 7 | 4 | 4 | 1 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 2 | 4 |
8 | Vukasin Jandric | Small Forward | 30 | 2 | 8 | 0 | 0 | 11 | 16 | 68.8 | 6 | 8 | 75.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 3 |
9 | Isaac Bonett | Point Guard | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
22 | Kwame Thompson | Point Guard | 24 | 9 | 8 | 3 | 0 | 7 | 12 | 58.3 | 2 | 6 | 33.3 | 8 | 10 | 80.0 | 0 | 9 | 5 | 3 |
6 | Robert Vitale | Shooting Guard | 5 | 6 | 1 | 0 | 0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 3 | 3 | 2 | 3 |
11 | Ryan Carabott | Shooting Guard | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 1 |
28 | Eduardo Valdespina | Small Forward | 6 | 3 | 3 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
30 | Corrado Mercurio | Small Forward | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nelly Lee Pace | Small Forward | 9 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Total | 120 | 49 | 31 | 5 | 3 | 45 | 81 | 55.6 | 14 | 25 | 56.0 | 16 | 25 | 64.0 | 14 | 35 | 15 | 23 |
Coach: Ian Terribile
Valletta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Charleston | Center | 32 | 13 | 1 | 3 | 0 | 13 | 18 | 72.2 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 4 | 9 | 2 | 3 |
10 | DeSean Mattox | Point Guard | 27 | 6 | 5 | 1 | 0 | 10 | 21 | 47.6 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 2 | 4 | 6 | 4 |
11 | Andy Attard | Point Guard | 2 | 1 | 4 | 1 | 0 | 1 | 10 | 10.0 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 2 | 1 |
14 | Matthew Farrugia | Center | 10 | 1 | 0 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
35 | Neil Cassar | Power Forward | 8 | 7 | 4 | 1 | 1 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 1 | 7 | 14.3 | 2 | 5 | 2 | 2 |
2 | Christian Briffa | Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Sassoun Saakian | Power Forward | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 0 | 3 |
16 | Jhun Jhun Lisondra | Point Guard | 5 | 0 | 3 | 1 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 |
24 | Ulhas Satyanarayan | Point Guard | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 3 |
Total | 92 | 30 | 20 | 8 | 1 | 35 | 74 | 47.3 | 9 | 27 | 33.3 | 13 | 29 | 44.8 | 9 | 21 | 16 | 23 |
Coach: Harry Savaya