Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 3, 2023 | 4:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Ivica Simic Zvezdan Dobrosaviljevic |
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alec Felice Pace | Point Guard | 11 | 1 | 3 | 1 | 0 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 |
4 | Christian Hinckson | Small Forward | 8 | 8 | 4 | 2 | 2 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 6 | 0 | 3 |
7 | Ian Felice Pace | Shooting Guard | 5 | 7 | 7 | 2 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
8 | Miguel Fabri | Point Guard | 2 | 5 | 3 | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
11 | Davonte Craven | Power Forward | 23 | 13 | 1 | 0 | 3 | 9 | 12 | 75.0 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 0 | 13 | 0 | 2 |
5 | Matt Attard | Shooting Guard | 23 | 1 | 2 | 0 | 0 | 8 | 16 | 50.0 | 5 | 13 | 38.5 | 2 | 2 | 100.0 | 1 | 0 | 0 | 1 |
6 | Sean Aquilina | Small Forward | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kai Fabri | Point Guard | 4 | 1 | 5 | 2 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
12 | Louie Farrugia | Power Forward | 2 | 3 | 0 | 2 | 0 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
14 | Neil Sultana | Small Forward | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 1 |
15 | Kurt James | Center | 24 | 7 | 6 | 1 | 0 | 8 | 12 | 66.7 | 3 | 4 | 75.0 | 5 | 6 | 83.3 | 2 | 5 | 0 | 2 |
Total | 108 | 47 | 32 | 10 | 5 | 41 | 89 | 46.1 | 12 | 39 | 30.8 | 14 | 18 | 77.8 | 12 | 35 | 4 | 18 |
Coach: Paul Ferrante
Valletta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Charleston | Center | 31 | 12 | 3 | 1 | 1 | 12 | 18 | 66.7 | 1 | 4 | 25.0 | 6 | 14 | 42.9 | 4 | 8 | 2 | 2 |
10 | DeSean Mattox | Point Guard | 27 | 10 | 3 | 1 | 0 | 10 | 28 | 35.7 | 6 | 19 | 31.6 | 1 | 1 | 100.0 | 1 | 9 | 2 | 1 |
11 | Andy Attard | Point Guard | 4 | 1 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
14 | Matthew Farrugia | Center | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 3 | 3 |
35 | Neil Cassar | Power Forward | 3 | 7 | 3 | 1 | 1 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 4 | 3 | 3 | 2 |
7 | Sassoun Saakian | Power Forward | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 |
3 | Reuben Curmi | Shooting Guard | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
24 | Ulhas Satyanarayan | Point Guard | 5 | 2 | 6 | 0 | 0 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Total | 76 | 49 | 17 | 3 | 2 | 30 | 78 | 38.5 | 8 | 33 | 24.2 | 8 | 20 | 40.0 | 13 | 36 | 15 | 12 |
Coach: Harry Savaya