Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 8, 2023 | 2:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Gordon Barbara Julie Londono Nicky Azzopardi |
Hibs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Calvin Whipple | Shooting Guard | 13 | 14 | 1 | 1 | 0 | 4 | 15 | 26.7 | 0 | 8 | 0.0 | 5 | 10 | 50.0 | 4 | 10 | 2 | 0 |
10 | Nikola Vasovic | Shooting Guard | 13 | 1 | 3 | 1 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 2 |
11 | Anton Axiaq | Center | 5 | 4 | 1 | 1 | 0 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
24 | Mason Hix | Power Forward | 28 | 11 | 7 | 3 | 1 | 11 | 22 | 50.0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 4 | 7 | 2 | 3 |
44 | Ivan Demcesen | Center | 22 | 8 | 2 | 0 | 0 | 11 | 25 | 44.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 5 | 3 | 1 |
4 | Paul Attard | Point Guard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Billy Joel Zammit | Shooting Guard | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Luke Attard | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ricky Aquilina | Small Forward | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Attard | Point Guard | 8 | 4 | 1 | 0 | 0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
77 | Stefan Simic | Point Guard | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 89 | 44 | 21 | 10 | 1 | 37 | 80 | 46.3 | 7 | 21 | 33.3 | 8 | 13 | 61.5 | 12 | 32 | 7 | 10 |
Coach: Mario Tabone
Luxol
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | JP Schembri | Shooting Guard | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
10 | Nathan Xuereb | Point Guard | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
11 | Gael Hulsen | Shooting Guard | 11 | 2 | 5 | 0 | 0 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 4 | 1 |
13 | Tariq Woody | Center | 32 | 17 | 2 | 1 | 0 | 14 | 24 | 58.3 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 8 | 9 | 3 | 4 |
15 | Stefan Cappello | Power Forward | 7 | 6 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 0 | 1 |
5 | Sebastian Pace | Point Guard | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
6 | Isaac Azzopardi | Shooting Guard | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 2 | 2 |
7 | Nikola Jovanovic | Shooting Guard | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | Adam Azzopardi | Small Forward | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Marko Matijevic | Power Forward | 8 | 6 | 3 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 5 | 1 | 1 |
Total | 67 | 44 | 16 | 4 | 0 | 28 | 76 | 36.8 | 3 | 19 | 15.8 | 8 | 11 | 72.7 | 14 | 30 | 16 | 12 |
Coach: Duncan Fenech