Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 10, 2023 | 2:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Artun Bayraktar Nicky Azzopardi Zvezdan Dobrosaviljevic |
Luxol
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Isaac Azzopardi | Shooting Guard | 8 | 3 | 5 | 0 | 1 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 0 | 4 | 3 |
9 | JP Schembri | Shooting Guard | 9 | 4 | 3 | 2 | 0 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 3 | 2 | 3 |
10 | Nathan Xuereb | Point Guard | 28 | 6 | 3 | 1 | 0 | 9 | 24 | 37.5 | 7 | 18 | 38.9 | 3 | 3 | 100.0 | 1 | 5 | 2 | 3 |
11 | Gael Hulsen | Shooting Guard | 13 | 4 | 8 | 0 | 0 | 5 | 14 | 35.7 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 0 | 4 | 1 | 1 |
13 | Tariq Woody | Center | 21 | 19 | 3 | 0 | 0 | 9 | 18 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 5 | 14 | 2 | 4 |
5 | Sebastian Pace | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
7 | Nikola Jovanovic | Shooting Guard | 10 | 2 | 1 | 1 | 0 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 |
14 | Marko Matijevic | Power Forward | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 0 |
15 | Stefan Cappello | Power Forward | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Total | 96 | 45 | 24 | 5 | 1 | 35 | 89 | 39.3 | 15 | 44 | 34.1 | 11 | 14 | 78.6 | 14 | 31 | 15 | 17 |
Coach: Duncan Fenech
Mellieha
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tedrick Wolfe | Power Forward | 40 | 14 | 1 | 2 | 2 | 17 | 25 | 68.0 | 0 | 3 | 0.0 | 6 | 10 | 60.0 | 4 | 10 | 3 | 4 |
5 | David Bugeja | Shooting Guard | 24 | 5 | 7 | 2 | 0 | 11 | 14 | 78.6 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 4 | 3 | 2 |
8 | Vukasin Jandric | Small Forward | 16 | 12 | 5 | 0 | 0 | 7 | 9 | 77.8 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 11 | 3 | 2 |
9 | Isaac Bonett | Point Guard | 2 | 3 | 2 | 2 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
22 | Kwame Thompson | Point Guard | 18 | 1 | 3 | 3 | 0 | 8 | 14 | 57.1 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 1 | 0 | 2 |
6 | Robert Vitale | Shooting Guard | 5 | 2 | 4 | 1 | 0 | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 1 | 1 | 1 | 2 |
11 | Ryan Carabott | Shooting Guard | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 1 | 2 |
30 | Corrado Mercurio | Small Forward | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 1 |
20 | Nelly Lee Pace | Small Forward | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total | 108 | 43 | 24 | 13 | 3 | 46 | 83 | 55.4 | 7 | 27 | 25.9 | 9 | 19 | 47.4 | 9 | 34 | 14 | 18 |
Coach: Ian Terribile