Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 14, 2024 | 2:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Bernard Vassallo Fanni Fabok Zvezdan Dobrosaviljevic |
Luxol
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Isaac Azzopardi | Shooting Guard | 8 | 2 | 1 | 5 | 0 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
9 | JP Schembri | Shooting Guard | 9 | 5 | 10 | 1 | 0 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
10 | Nathan Xuereb | Point Guard | 23 | 2 | 3 | 1 | 0 | 9 | 19 | 47.4 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 1 | 1 | 5 | 4 |
11 | Gael Hulsen | Shooting Guard | 10 | 7 | 8 | 1 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 5 | 4 | 4 |
13 | Tariq Woody | Center | 31 | 12 | 4 | 0 | 1 | 14 | 18 | 77.8 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 4 | 8 | 0 | 2 |
5 | Sebastian Pace | Shooting Guard | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
7 | Nikola Jovanovic | Small Forward | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Marko Matijevic | Power Forward | 10 | 10 | 4 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
Total | 97 | 41 | 30 | 8 | 2 | 42 | 74 | 56.8 | 10 | 29 | 34.5 | 3 | 6 | 50.0 | 13 | 28 | 17 | 18 |
Coach: Duncan Fenech
Valletta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Charleston | Center | 25 | 8 | 0 | 3 | 1 | 10 | 21 | 47.6 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 1 | 7 | 3 | 4 |
9 | Julian Wait | Power Forward | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
10 | DeSean Mattox | Point Guard | 41 | 3 | 3 | 0 | 0 | 14 | 27 | 51.9 | 7 | 14 | 50.0 | 6 | 8 | 75.0 | 0 | 3 | 2 | 0 |
11 | Andy Attard | Point Guard | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
35 | Neil Cassar | Power Forward | 6 | 3 | 5 | 3 | 1 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 2 | 0 |
5 | Davide Bellinzona | Small Forward | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
16 | Jhun Jhun Lisondra | Point Guard | 6 | 4 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
Total | 80 | 26 | 13 | 9 | 2 | 30 | 69 | 43.5 | 9 | 31 | 29.0 | 11 | 17 | 64.7 | 7 | 19 | 13 | 13 |
Coach: Harry Savaya