Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 21, 2024 | 4:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Bernard Vassallo Nicky Azzopardi Zvezdan Dobrosaviljevic |
Valletta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Charleston | Center | 23 | 17 | 10 | 2 | 1 | 9 | 16 | 56.3 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 3 | 14 | 7 | 1 |
5 | Davide Bellinzona | Small Forward | 11 | 6 | 1 | 0 | 1 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 4 | 2 | 2 |
6 | Nelson da Silva | Shooting Guard | 4 | 3 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 0 | 2 |
11 | Andy Attard | Point Guard | 3 | 7 | 2 | 0 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 6 | 7 | 3 |
35 | Neil Cassar | Power Forward | 20 | 6 | 4 | 3 | 1 | 6 | 13 | 46.2 | 1 | 5 | 20.0 | 7 | 8 | 87.5 | 3 | 3 | 1 | 3 |
9 | Julian Wait | Power Forward | 4 | 1 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
14 | Matthew Farrugia | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jhun Jhun Lisondra | Point Guard | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Total | 68 | 41 | 20 | 7 | 3 | 25 | 61 | 41.0 | 8 | 27 | 29.6 | 10 | 16 | 62.5 | 11 | 30 | 23 | 16 |
Coach: Harry Savaya
Mellieha
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tedrick Wolfe | Power Forward | 22 | 14 | 9 | 3 | 3 | 11 | 18 | 61.1 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 11 | 2 | 3 |
5 | David Bugeja | Shooting Guard | 9 | 3 | 4 | 2 | 0 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
8 | Vukasin Jandric | Small Forward | 17 | 5 | 7 | 3 | 0 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 6 | 6 | 100.0 | 1 | 4 | 1 | 3 |
9 | Isaac Bonett | Point Guard | 10 | 3 | 2 | 3 | 0 | 4 | 12 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
22 | Kwame Thompson | Point Guard | 21 | 6 | 5 | 6 | 0 | 8 | 20 | 40.0 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 1 | 5 | 2 | 3 |
6 | Robert Vitale | Shooting Guard | 7 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
11 | Ryan Carabott | Shooting Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Eduardo Valdespina | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
30 | Corrado Mercurio | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 86 | 32 | 28 | 18 | 3 | 34 | 73 | 46.6 | 8 | 25 | 32.0 | 10 | 13 | 76.9 | 7 | 25 | 12 | 19 |
Coach: Ian Terribile