Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 24, 2024 | 2:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Bernard Vassallo Nicky Azzopardi Zvezdan Dobrosaviljevic |
Mellieha
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Vukasin Jandric | Small Forward | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
9 | Isaac Bonett | Point Guard | 20 | 7 | 6 | 1 | 0 | 8 | 15 | 53.3 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 5 | 2 | 2 |
11 | Ryan Carabott | Shooting Guard | 0 | 5 | 3 | 0 | 0 | 0 | 7 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
21 | Alexander Peacock | Power Forward | 13 | 8 | 3 | 0 | 1 | 6 | 10 | 60.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
22 | Kwame Thompson | Point Guard | 20 | 10 | 7 | 8 | 1 | 9 | 15 | 60.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 6 | 2 | 2 |
4 | Tedrick Wolfe | Power Forward | 24 | 5 | 5 | 4 | 2 | 10 | 16 | 62.5 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 3 | 2 | 2 | 2 |
6 | Robert Vitale | Shooting Guard | 13 | 2 | 2 | 1 | 1 | 5 | 12 | 41.7 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
30 | Corrado Mercurio | Small Forward | 10 | 7 | 1 | 1 | 0 | 3 | 10 | 30.0 | 1 | 6 | 16.7 | 3 | 3 | 100.0 | 1 | 6 | 0 | 1 |
Total | 105 | 44 | 29 | 16 | 5 | 43 | 88 | 48.9 | 9 | 39 | 23.1 | 10 | 13 | 76.9 | 14 | 30 | 11 | 12 |
Coach: Ian Terribile
Valletta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Davide Bellinzona | Small Forward | 14 | 3 | 1 | 0 | 0 | 4 | 17 | 23.5 | 2 | 9 | 22.2 | 4 | 4 | 100.0 | 0 | 3 | 4 | 2 |
6 | Nelson da Silva | Shooting Guard | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 4 |
14 | Matthew Farrugia | Center | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
24 | Ulhas Satyanarayan | Point Guard | 21 | 10 | 2 | 4 | 0 | 7 | 13 | 53.8 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 0 | 10 | 5 | 3 |
35 | Neil Cassar | Power Forward | 16 | 10 | 1 | 0 | 1 | 6 | 22 | 27.3 | 4 | 14 | 28.6 | 0 | 0 | 0 | 3 | 7 | 8 | 2 |
7 | Sassoun Saakian | Power Forward | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 3 |
3 | Reuben Curmi | Shooting Guard | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
11 | Andy Attard | Point Guard | 4 | 5 | 6 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Total | 63 | 37 | 13 | 6 | 1 | 22 | 66 | 33.3 | 10 | 33 | 30.3 | 9 | 12 | 75.0 | 8 | 29 | 23 | 16 |
Coach: Harry Savaya