Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 7, 2024 | 4:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Bernard Vassallo Gianfranco Russo Nicky Azzopardi |
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alec Felice Pace | Point Guard | 7 | 4 | 6 | 2 | 0 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
7 | Ian Felice Pace | Shooting Guard | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
10 | Matthew Scerri | Shooting Guard | 20 | 5 | 1 | 0 | 0 | 8 | 13 | 61.5 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
11 | Davonte Craven | Power Forward | 38 | 8 | 1 | 5 | 0 | 16 | 21 | 76.2 | 6 | 8 | 75.0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 |
15 | Kurt James | Power Forward | 19 | 11 | 9 | 3 | 0 | 5 | 10 | 50.0 | 0 | 4 | 0.0 | 9 | 11 | 81.8 | 4 | 7 | 4 | 0 |
5 | Matt Attard | Shooting Guard | 20 | 7 | 2 | 2 | 0 | 7 | 14 | 50.0 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 1 | 6 | 3 | 1 |
6 | Sean Aquilina | Small Forward | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
8 | Miguel Fabri | Point Guard | 4 | 0 | 2 | 1 | 0 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Kai Fabri | Point Guard | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
12 | Louie Farrugia | Power Forward | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 5 | 0 | 1 |
13 | Luca Riolo | Shooting Guard | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Neil Sultana | Power Forward | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Total | 117 | 47 | 31 | 16 | 1 | 45 | 86 | 52.3 | 16 | 43 | 37.2 | 11 | 15 | 73.3 | 16 | 31 | 14 | 10 |
Coach: Paul Ferrante
Valletta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nelson da Silva | Shooting Guard | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
14 | Matthew Farrugia | Center | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | Jhun Jhun Lisondra | Point Guard | 12 | 2 | 10 | 3 | 0 | 4 | 13 | 30.8 | 1 | 8 | 12.5 | 3 | 3 | 100.0 | 1 | 1 | 5 | 1 |
24 | Ulhas Satyanarayan | Point Guard | 19 | 7 | 1 | 4 | 0 | 7 | 18 | 38.9 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 2 | 5 | 9 | 2 |
35 | Neil Cassar | Power Forward | 31 | 7 | 5 | 4 | 0 | 12 | 28 | 42.9 | 6 | 18 | 33.3 | 1 | 1 | 100.0 | 3 | 4 | 3 | 2 |
7 | Sassoun Saakian | Power Forward | 4 | 9 | 2 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 4 | 3 | 0 |
3 | Reuben Curmi | Shooting Guard | 6 | 6 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 4 | 3 | 2 |
Total | 76 | 34 | 21 | 12 | 0 | 30 | 77 | 39.0 | 11 | 39 | 28.2 | 5 | 9 | 55.6 | 13 | 21 | 23 | 11 |
Coach: Harry Savaya