Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 14, 2024 | 12:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Fanni Fabok Fiorentina Ciurariu Nestor Rincon |
Luxol
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Isaac Azzopardi | Shooting Guard | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
7 | Nikola Jovanovic | Shooting Guard | 5 | 4 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 4 | 2 | 1 |
9 | JP Schembri | Shooting Guard | 6 | 3 | 3 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 4 | 5 |
10 | Nathan Xuereb | Point Guard | 28 | 6 | 1 | 4 | 0 | 10 | 19 | 52.6 | 3 | 7 | 42.9 | 5 | 6 | 83.3 | 1 | 5 | 3 | 4 |
14 | Marko Matijevic | Power Forward | 12 | 9 | 2 | 0 | 0 | 5 | 13 | 38.5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 5 | 4 | 5 | 1 |
5 | Sebastian Pace | Point Guard | 4 | 1 | 3 | 1 | 0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
8 | Adam Azzopardi | Small Forward | 17 | 10 | 2 | 2 | 0 | 7 | 17 | 41.2 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 3 | 7 | 2 | 3 |
12 | Philip Engelbert | Small Forward | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | Stefan Cappello | Power Forward | 4 | 9 | 1 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 |
Total | 76 | 43 | 14 | 8 | 2 | 30 | 70 | 42.9 | 5 | 16 | 31.3 | 11 | 16 | 68.8 | 13 | 30 | 20 | 22 |
Coach: Duncan Fenech
Mellieha
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Robert Vitale | Shooting Guard | 17 | 3 | 1 | 1 | 0 | 6 | 12 | 50.0 | 0 | 4 | 0.0 | 5 | 6 | 83.3 | 2 | 1 | 1 | 4 |
9 | Isaac Bonett | Point Guard | 13 | 9 | 5 | 3 | 0 | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 3 | 6 | 2 | 4 |
21 | Alexander Peacock | Power Forward | 12 | 6 | 5 | 6 | 1 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 6 | 4 | 1 |
22 | Kwame Thompson | Point Guard | 41 | 5 | 5 | 6 | 0 | 14 | 21 | 66.7 | 2 | 3 | 66.7 | 11 | 16 | 68.8 | 2 | 3 | 3 | 2 |
28 | Eduardo Valdespina | Small Forward | 5 | 4 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 0 | 4 |
11 | Ryan Carabott | Shooting Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
30 | Corrado Mercurio | Small Forward | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Total | 91 | 31 | 17 | 17 | 1 | 33 | 71 | 46.5 | 5 | 24 | 20.8 | 20 | 27 | 74.1 | 9 | 22 | 11 | 18 |
Coach: Ian Terribile