Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 14, 2024 | 4:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Bernard Vassallo Fanni Fabok Fiorentina Ciurariu |
Athleta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Riddle | Small Forward | 25 | 15 | 6 | 1 | 0 | 9 | 21 | 42.9 | 4 | 10 | 40.0 | 3 | 4 | 75.0 | 2 | 13 | 4 | 2 |
5 | Francesco Mifsud Bonnici | Point Guard | 6 | 6 | 4 | 1 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 2 | 4 | 4 | 3 |
11 | Matthew Gouder | Power Forward | 15 | 3 | 1 | 2 | 1 | 6 | 14 | 42.9 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 0 | 3 | 1 | 2 |
19 | Piotr Stelmach | Center | 18 | 9 | 4 | 0 | 0 | 6 | 15 | 40.0 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 0 | 9 | 1 | 1 |
25 | Andrej Bozanic | Small Forward | 6 | 0 | 0 | 1 | 0 | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Naz Buhagiar | Shooting Guard | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
14 | Eric Abela | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Theodoros Chatzimoysis | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Juan Cefai Garcia | Shooting Guard | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 75 | 34 | 19 | 6 | 1 | 28 | 68 | 41.2 | 9 | 30 | 30.0 | 10 | 15 | 66.7 | 4 | 30 | 12 | 13 |
Coach: Christos Kousidis
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alec Felice Pace | Point Guard | 15 | 3 | 7 | 4 | 0 | 6 | 11 | 54.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 1 | 1 |
5 | Matt Attard | Shooting Guard | 18 | 2 | 2 | 0 | 0 | 7 | 12 | 58.3 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
10 | Matthew Scerri | Shooting Guard | 11 | 4 | 1 | 0 | 0 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 4 | 1 | 0 |
11 | Davonte Craven | Power Forward | 7 | 7 | 3 | 0 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 6 | 2 | 3 |
15 | Kurt James | Center | 15 | 15 | 6 | 1 | 0 | 5 | 15 | 33.3 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 4 | 11 | 4 | 2 |
4 | Christian Hinckson | Small Forward | 11 | 5 | 3 | 0 | 1 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 1 | 4 |
6 | Sean Aquilina | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ian Felice Pace | Shooting Guard | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
8 | Miguel Fabri | Point Guard | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | Kai Fabri | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Louie Farrugia | Power Forward | 6 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
14 | Neil Sultana | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 83 | 42 | 26 | 6 | 2 | 32 | 67 | 47.8 | 9 | 29 | 31.0 | 10 | 15 | 66.7 | 7 | 35 | 13 | 13 |
Coach: Paul Ferrante