Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 22, 2023 | 2:30 pm | Men's John Tabone Shield | 2023-24 | ' |
Mellieha
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tedrick Wolfe | Power Forward | 26 | 13 | 6 | 2 | 0 | 12 | 18 | 66.7 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 2 | 11 | 3 | 4 |
5 | David Bugeja | Shooting Guard | 4 | 4 | 6 | 2 | 0 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 2 | 3 |
6 | Robert Vitale | Shooting Guard | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 1 | 1 |
8 | Vukasin Jandric | Small Forward | 29 | 4 | 3 | 1 | 1 | 11 | 20 | 55.0 | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 0 | 4 | 3 | 2 |
22 | Kwame Thompson | Point Guard | 28 | 2 | 9 | 5 | 0 | 11 | 18 | 61.1 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 1 | 1 | 4 | 4 |
9 | Isaac Bonett | Point Guard | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 2 | 1 |
11 | Ryan Carabott | Shooting Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
28 | Eduardo Valdespina | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Corrado Mercurio | Small Forward | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Total | 97 | 30 | 28 | 11 | 1 | 39 | 74 | 52.7 | 12 | 34 | 35.3 | 7 | 17 | 41.2 | 6 | 24 | 17 | 19 |
Athleta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malik Riddle | Small Forward | 32 | 13 | 4 | 2 | 0 | 12 | 25 | 48.0 | 1 | 9 | 11.1 | 7 | 8 | 87.5 | 3 | 10 | 3 | 2 |
5 | Francesco Mifsud Bonnici | Point Guard | 10 | 6 | 8 | 3 | 0 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 5 | 5 | 1 |
6 | Naz Buhagiar | Shooting Guard | 13 | 2 | 1 | 1 | 0 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
10 | Dajuan Moorer | Power Forward | 25 | 9 | 1 | 3 | 0 | 10 | 12 | 83.3 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 5 | 4 | 2 | 0 |
11 | Matthew Gouder | Small Forward | 19 | 9 | 7 | 2 | 0 | 7 | 18 | 38.9 | 1 | 6 | 16.7 | 4 | 10 | 40.0 | 4 | 5 | 5 | 4 |
15 | Ryan Abela | Small Forward | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
20 | Ivan Medved | Center | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Total | 101 | 42 | 22 | 12 | 0 | 39 | 76 | 51.3 | 6 | 24 | 25.0 | 16 | 25 | 64.0 | 14 | 28 | 17 | 13 |