Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 22, 2023 | 4:30 pm | Men's John Tabone Shield | 2023-24 | ' |
Officials
Official |
---|
Artun Bayraktar Julie Londono Nicky Azzopardi |
Luxol
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | JP Schembri | Shooting Guard | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 |
10 | Nathan Xuereb | Point Guard | 18 | 6 | 3 | 0 | 0 | 6 | 17 | 35.3 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 1 | 5 | 5 | 5 |
11 | Gael Hulsen | Shooting Guard | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 0 | 2 | 3 |
13 | Tariq Woody | Center | 31 | 14 | 2 | 0 | 1 | 11 | 17 | 64.7 | 3 | 7 | 42.9 | 6 | 7 | 85.7 | 4 | 10 | 4 | 3 |
14 | Marko Matijevic | Power Forward | 4 | 6 | 0 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
5 | Sebastian Pace | Point Guard | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
6 | Isaac Azzopardi | Shooting Guard | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
7 | Nikola Jovanovic | Shooting Guard | 12 | 5 | 2 | 0 | 0 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 3 | 2 | 2 | 3 |
15 | Stefan Cappello | Power Forward | 2 | 8 | 0 | 1 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
Total | 74 | 45 | 17 | 5 | 2 | 25 | 68 | 36.8 | 7 | 28 | 25.0 | 17 | 21 | 81.0 | 14 | 31 | 21 | 17 |
Coach: Duncan Fenech
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alec Felice Pace | Point Guard | 19 | 4 | 3 | 1 | 0 | 7 | 13 | 53.8 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 0 | 4 | 1 | 2 |
4 | Christian Hinckson | Small Forward | 14 | 8 | 3 | 4 | 0 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 1 | 7 | 2 | 5 |
7 | Ian Felice Pace | Shooting Guard | 7 | 4 | 4 | 2 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 3 | 1 |
10 | Kurt Xuereb | Small Forward | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
15 | Malik Lorquet | Small Forward | 3 | 10 | 1 | 2 | 1 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 6 | 4 | 2 | 4 |
5 | Matt Attard | Shooting Guard | 8 | 1 | 2 | 1 | 0 | 3 | 10 | 30.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | Miguel Fabri | Point Guard | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Davonte Craven | Power Forward | 28 | 8 | 2 | 4 | 0 | 11 | 20 | 55.0 | 0 | 1 | 0.0 | 6 | 10 | 60.0 | 1 | 7 | 2 | 3 |
12 | Louie Farrugia | Power Forward | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 1 |
Total | 86 | 41 | 16 | 14 | 1 | 31 | 73 | 42.5 | 5 | 17 | 29.4 | 19 | 27 | 70.4 | 12 | 29 | 12 | 19 |
Coach: Paul Ferrante