Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 29, 2023 | 2:30 pm | Men's John Tabone Shield | 2023-24 | ' |
Officials
Official |
---|
Fiorentina Ciurariu Nicky Azzopardi Zvezdan Dobrosaviljevic |
Mellieha
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tedrick Wolfe | Power Forward | 26 | 12 | 6 | 1 | 2 | 12 | 17 | 70.6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 11 | 3 | 1 |
5 | David Bugeja | Shooting Guard | 15 | 6 | 3 | 3 | 0 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 4 | 3 |
8 | Vukasin Jandric | Small Forward | 13 | 5 | 7 | 2 | 0 | 4 | 9 | 44.4 | 0 | 4 | 0.0 | 5 | 7 | 71.4 | 1 | 4 | 1 | 2 |
9 | Isaac Bonett | Point Guard | 6 | 4 | 1 | 1 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
22 | Kwame Thompson | Point Guard | 21 | 1 | 4 | 3 | 0 | 9 | 14 | 64.3 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 4 |
6 | Robert Vitale | Shooting Guard | 6 | 3 | 3 | 2 | 0 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 1 | 2 | 2 | 2 |
11 | Ryan Carabott | Shooting Guard | 4 | 7 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 4 | 1 | 0 |
28 | Eduardo Valdespina | Small Forward | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
30 | Corrado Mercurio | Small Forward | 7 | 3 | 1 | 2 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 1 | 2 |
Total | 100 | 45 | 27 | 15 | 2 | 40 | 78 | 51.3 | 7 | 26 | 26.9 | 13 | 19 | 68.4 | 11 | 34 | 16 | 19 |
Coach: Ian Terribile
Valletta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Charleston | Center | 30 | 13 | 2 | 2 | 0 | 13 | 19 | 68.4 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 4 | 9 | 4 | 1 |
3 | Rytis Rutkaukas | Power Forward | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
7 | Sassoun Saakian | Power Forward | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Reuben Curmi | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | DeSean Mattox | Point Guard | 14 | 6 | 2 | 2 | 1 | 4 | 21 | 19.0 | 1 | 11 | 9.1 | 5 | 6 | 83.3 | 2 | 4 | 2 | 1 |
14 | Matthew Farrugia | Center | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
16 | Jhun Jhun Lisondra | Point Guard | 9 | 1 | 5 | 1 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 0 | 3 | 4 |
Peter Shoults | Point Guard | 8 | 2 | 4 | 1 | 0 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 2 | 3 | 1 | |
24 | Ulhas Satyanarayan | Point Guard | 2 | 4 | 3 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 0 | 2 |
35 | Neil Cassar | Power Forward | 17 | 6 | 1 | 1 | 2 | 8 | 10 | 80.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 5 | 2 | 4 |
55 | Daniele Militello | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 80 | 36 | 18 | 10 | 3 | 31 | 75 | 41.3 | 7 | 32 | 21.9 | 11 | 17 | 64.7 | 9 | 27 | 19 | 19 |
Coach: Harry Savaya