Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 5, 2023 | 4:30 pm | Men's John Tabone Shield | 2023-24 | ' |
Officials
Official |
---|
Bernard Vassallo Julie Londono Zvezdan Dobrosaviljevic |
Mellieha
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tedrick Wolfe | Power Forward | 22 | 8 | 4 | 2 | 0 | 9 | 15 | 60.0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 2 | 6 | 0 | 4 |
5 | David Bugeja | Shooting Guard | 8 | 7 | 2 | 3 | 1 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 5 | 4 | 4 |
8 | Vukasin Jandric | Small Forward | 10 | 3 | 0 | 0 | 0 | 3 | 15 | 20.0 | 1 | 9 | 11.1 | 3 | 4 | 75.0 | 0 | 3 | 4 | 2 |
9 | Isaac Bonett | Point Guard | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
22 | Kwame Thompson | Point Guard | 17 | 6 | 5 | 1 | 0 | 6 | 21 | 28.6 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 1 | 5 | 5 | 1 |
6 | Robert Vitale | Shooting Guard | 11 | 3 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 3 | 0 | 1 | 4 |
28 | Eduardo Valdespina | Small Forward | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
30 | Corrado Mercurio | Small Forward | 6 | 8 | 1 | 2 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 5 | 0 | 1 |
20 | Nelly Lee Pace | Small Forward | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 77 | 38 | 13 | 9 | 1 | 29 | 77 | 37.7 | 4 | 28 | 14.3 | 15 | 20 | 75.0 | 11 | 27 | 14 | 17 |
Coach: Ian Terribile
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alec Felice Pace | Point Guard | 18 | 6 | 5 | 3 | 1 | 5 | 16 | 31.3 | 3 | 11 | 27.3 | 5 | 8 | 62.5 | 2 | 4 | 5 | 4 |
4 | Christian Hinckson | Small Forward | 10 | 12 | 6 | 0 | 2 | 4 | 16 | 25.0 | 0 | 7 | 0.0 | 2 | 3 | 66.7 | 3 | 9 | 3 | 3 |
7 | Ian Felice Pace | Shooting Guard | 19 | 6 | 3 | 0 | 0 | 7 | 13 | 53.8 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 2 | 4 | 3 | 2 |
11 | Davonte Craven | Power Forward | 4 | 9 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 4 |
10 | Kurt Xuereb | Small Forward | 9 | 5 | 1 | 1 | 0 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 1 | 4 | 0 | 4 |
5 | Matt Attard | Shooting Guard | 11 | 3 | 5 | 2 | 0 | 4 | 12 | 33.3 | 3 | 10 | 30.0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 |
8 | Miguel Fabri | Point Guard | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
15 | Malik Lorquet | Small Forward | 14 | 12 | 2 | 2 | 1 | 6 | 10 | 60.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 8 | 1 | 2 |
Total | 85 | 54 | 24 | 8 | 4 | 31 | 81 | 38.3 | 11 | 42 | 26.2 | 12 | 20 | 60.0 | 19 | 35 | 17 | 22 |
Coach: Paul Ferrante