Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 25, 2024 | 4:30 pm | Men's Knock Out | 2023-24 | ' |
Officials
Official |
---|
Artun Bayraktar Bernard Vassallo Zvezdan Dobrosaviljevic |
Luxol
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Nikola Jovanovic | Shooting Guard | 26 | 3 | 0 | 1 | 0 | 8 | 15 | 53.3 | 4 | 8 | 50.0 | 6 | 7 | 85.7 | 1 | 2 | 2 | 2 |
9 | JP Schembri | Shooting Guard | 3 | 2 | 2 | 0 | 0 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
10 | Nathan Xuereb | Point Guard | 15 | 5 | 1 | 3 | 0 | 5 | 15 | 33.3 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 2 | 3 | 3 | 3 |
11 | Gael Hulsen | Shooting Guard | 4 | 6 | 8 | 1 | 0 | 1 | 11 | 9.1 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1 | 5 | 4 | 2 |
14 | Marko Matijevic | Power Forward | 10 | 1 | 0 | 0 | 0 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 7 | 2 |
5 | Sebastian Pace | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Isaac Azzopardi | Shooting Guard | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
8 | Adam Azzopardi | Small Forward | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | Stefan Cappello | Power Forward | 2 | 13 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 |
Total | 62 | 32 | 15 | 7 | 0 | 21 | 73 | 28.8 | 8 | 26 | 30.8 | 12 | 16 | 75.0 | 11 | 21 | 22 | 17 |
Coach: Duncan Fenech
Mellieha
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tedrick Wolfe | Power Forward | 27 | 9 | 3 | 3 | 0 | 12 | 18 | 66.7 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 8 | 3 | 4 |
5 | David Bugeja | Shooting Guard | 15 | 9 | 8 | 2 | 1 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 2 | 7 | 5 | 3 |
8 | Vukasin Jandric | Small Forward | 15 | 5 | 2 | 0 | 0 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 4 | 1 | 3 |
9 | Isaac Bonett | Point Guard | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
21 | Alexander Peacock | Power Forward | 15 | 8 | 3 | 3 | 1 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 7 | 1 | 1 |
6 | Robert Vitale | Shooting Guard | 8 | 2 | 2 | 1 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 2 | 1 | 0 |
22 | Kwame Thompson | Point Guard | 16 | 5 | 9 | 2 | 0 | 7 | 11 | 63.6 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 0 | 5 | 2 | 2 |
30 | Corrado Mercurio | Small Forward | 8 | 2 | 1 | 2 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 2 | 2 | 5 |
Total | 108 | 43 | 28 | 14 | 2 | 44 | 65 | 67.7 | 9 | 18 | 50.0 | 11 | 23 | 47.8 | 6 | 37 | 16 | 18 |
Coach: Ian Terribile