Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 4, 2024 | 12:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Fiorentina Ciurariu Nestor Rincon Zvezdan Dobrosaviljevic |
Hibs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Anton Axiaq | Center | 4 | 4 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 |
20 | Matthew Attard | Point Guard | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 2 | 1 |
24 | Mason Hix | Power Forward | 30 | 9 | 5 | 3 | 2 | 7 | 19 | 36.8 | 5 | 10 | 50.0 | 11 | 13 | 84.6 | 2 | 7 | 4 | 2 |
44 | Ivan Demcesen | Center | 23 | 16 | 0 | 0 | 0 | 8 | 16 | 50.0 | 0 | 1 | 0.0 | 7 | 9 | 77.8 | 8 | 8 | 2 | 2 |
55 | Nick Brennen | Point Guard | 18 | 11 | 9 | 1 | 0 | 6 | 15 | 40.0 | 1 | 6 | 16.7 | 5 | 7 | 71.4 | 0 | 11 | 7 | 3 |
4 | Paul Attard | Point Guard | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
7 | Luke Farrugia | Shooting Guard | 8 | 4 | 3 | 5 | 0 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
Total | 86 | 48 | 21 | 11 | 2 | 27 | 73 | 37.0 | 8 | 31 | 25.8 | 24 | 31 | 77.4 | 13 | 35 | 18 | 15 |
Coach: Mario Tabone
Mellieha
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tedrick Wolfe | Power Forward | 28 | 7 | 3 | 4 | 2 | 11 | 27 | 40.7 | 2 | 8 | 25.0 | 4 | 6 | 66.7 | 3 | 4 | 0 | 4 |
6 | Robert Vitale | Shooting Guard | 8 | 5 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 5 | 3 | 5 |
8 | Vukasin Jandric | Small Forward | 12 | 5 | 4 | 1 | 0 | 4 | 12 | 33.3 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 5 | 3 | 5 |
22 | Kwame Thompson | Point Guard | 14 | 6 | 7 | 3 | 0 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1 | 5 | 2 | 0 |
30 | Corrado Mercurio | Small Forward | 5 | 4 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 2 | 2 | 1 | 0 |
9 | Isaac Bonett | Point Guard | 6 | 6 | 3 | 1 | 0 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 5 | 4 | 3 |
21 | Alexander Peacock | Power Forward | 9 | 7 | 3 | 3 | 1 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 3 | 5 | 2 |
28 | Eduardo Valdespina | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 82 | 40 | 21 | 12 | 3 | 30 | 80 | 37.5 | 13 | 42 | 31.0 | 9 | 14 | 64.3 | 11 | 29 | 18 | 21 |
Coach: Ian Terribile