Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 4, 2024 | 4:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Artun Bayraktar Gordon Barbara Nicky Azzopardi |
Valletta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Charleston | Center | 23 | 12 | 0 | 1 | 0 | 10 | 12 | 83.3 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 3 | 9 | 6 | 1 |
9 | Julian Wait | Power Forward | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
10 | DeSean Mattox | Point Guard | 20 | 4 | 6 | 3 | 0 | 7 | 16 | 43.8 | 2 | 8 | 25.0 | 4 | 4 | 100.0 | 0 | 4 | 4 | 0 |
11 | Andy Attard | Point Guard | 11 | 0 | 4 | 4 | 0 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
35 | Neil Cassar | Power Forward | 16 | 6 | 3 | 0 | 0 | 7 | 16 | 43.8 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 3 | 3 | 3 | 1 |
6 | Nelson da Silva | Shooting Guard | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
7 | Sassoun Saakian | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
14 | Matthew Farrugia | Center | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
16 | Jhun Jhun Lisondra | Point Guard | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
24 | Ulhas Satyanarayan | Point Guard | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 75 | 28 | 19 | 8 | 0 | 30 | 57 | 52.6 | 8 | 24 | 33.3 | 7 | 10 | 70.0 | 8 | 20 | 26 | 15 |
Coach: Harry Savaya
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alec Felice Pace | Point Guard | 15 | 1 | 7 | 3 | 0 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
4 | Christian Hinckson | Small Forward | 12 | 7 | 2 | 4 | 2 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 3 | 4 | 2 | 0 |
7 | Ian Felice Pace | Shooting Guard | 9 | 3 | 4 | 2 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 1 | 2 | 0 |
8 | Miguel Fabri | Point Guard | 7 | 1 | 0 | 0 | 0 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
11 | Davonte Craven | Power Forward | 21 | 7 | 1 | 5 | 0 | 8 | 14 | 57.1 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 2 | 5 | 0 | 1 |
5 | Matt Attard | Shooting Guard | 12 | 0 | 2 | 0 | 0 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
6 | Sean Aquilina | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
9 | Kai Fabri | Shooting Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Louie Farrugia | Power Forward | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
13 | Jacob Bourke Doggett | Point Guard | 9 | 0 | 3 | 3 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 3 |
14 | Neil Sultana | Small Forward | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kurt James | Power Forward | 12 | 4 | 1 | 2 | 0 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 3 | 1 | 1 | 2 |
Total | 101 | 26 | 21 | 19 | 3 | 38 | 74 | 51.4 | 13 | 34 | 38.2 | 12 | 15 | 80.0 | 11 | 15 | 12 | 11 |
Coach: Paul Ferrante