Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 5, 2023 | 2:30 pm | Women's John Tabone Shield | 2023-24 | ' |
Officials
Official |
---|
Artun Bayraktar Fiorentina Ciurariu Nestor Rincon |
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michela Zammit Cordina | Shooting Guard | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 4 | 4 |
5 | Mikela Riolo | Point Guard | 7 | 5 | 3 | 2 | 0 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 1 | 4 | 1 | 5 |
9 | Steffi De Martino | Small Forward | 24 | 15 | 1 | 2 | 3 | 9 | 25 | 36.0 | 5 | 17 | 29.4 | 1 | 4 | 25.0 | 0 | 15 | 6 | 2 |
10 | Paige Cannon | Center | 6 | 7 | 3 | 1 | 1 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 0 | 7 | 4 | 1 |
15 | Christina Curmi | Center | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
6 | Andrea Saliba | Point Guard | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
7 | Mariah Fenech | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maria Bonett | Power Forward | 8 | 3 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 3 |
Total | 54 | 33 | 11 | 6 | 4 | 18 | 54 | 33.3 | 7 | 29 | 24.1 | 11 | 21 | 52.4 | 3 | 30 | 21 | 20 |
Coach: Fatih Dedelioglu
Luxol
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tayler Bennett | Point Guard | 25 | 20 | 2 | 10 | 0 | 10 | 27 | 37.0 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 3 | 17 | 7 | 3 |
14 | Sarah Fenech Pace | Power Forward | 11 | 8 | 3 | 0 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 4 | 4 | 1 | 4 |
15 | Josephine Diaby | Center | 7 | 6 | 3 | 1 | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 2 | 2 |
28 | Sarah Sciberras | Small Forward | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 3 | 2 |
99 | Anna Fenech Pace | Small Forward | 9 | 2 | 0 | 0 | 0 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 1 | 1 | 2 | 4 |
5 | Mandi Mercieca | Small Forward | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
6 | Lisa Fenech Pace | Shooting Guard | 3 | 3 | 0 | 1 | 0 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
29 | Shanice Farrugia | Small Forward | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 57 | 46 | 9 | 15 | 1 | 21 | 67 | 31.3 | 2 | 16 | 12.5 | 13 | 20 | 65.0 | 12 | 34 | 18 | 19 |
Coach: Santino Coppa