Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 2, 2024 | 3:15 pm | Women's Knock Out | 2023-24 | ' |
Officials
Official |
---|
Fiorentina Ciurariu Nicky Azzopardi |
Luxol
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tayler Bennett | Point Guard | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nolene Vella | Point Guard | 13 | 8 | 2 | 5 | 0 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 2 | 6 | 3 | 1 |
14 | Sarah Fenech Pace | Power Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
15 | Josephine Diaby | Center | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
99 | Anna Fenech Pace | Small Forward | 4 | 6 | 3 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
8 | Hayley Galea | Small Forward | 4 | 6 | 4 | 3 | 0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
11 | Ella Abela | Small Forward | 10 | 2 | 1 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 1 | 2 |
13 | Michelle Camilleri | Small Forward | 2 | 9 | 0 | 2 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 |
20 | Jada Said | Point Guard | 6 | 4 | 6 | 2 | 0 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
23 | Vanya Baldacchino | Point Guard | 33 | 7 | 5 | 1 | 0 | 13 | 22 | 59.1 | 1 | 4 | 25.0 | 6 | 6 | 100.0 | 1 | 6 | 2 | 4 |
29 | Shanice Farrugia | Small Forward | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
30 | Michela Marmara | Shooting Guard | 9 | 7 | 4 | 0 | 0 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 |
Total | 89 | 52 | 27 | 16 | 0 | 38 | 86 | 44.2 | 2 | 11 | 18.2 | 11 | 15 | 73.3 | 16 | 36 | 9 | 17 |
Coach: Santino Coppa
Fusion
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Julia Schembri | Point Guard | 13 | 3 | 3 | 1 | 0 | 4 | 23 | 17.4 | 1 | 11 | 9.1 | 4 | 6 | 66.7 | 0 | 3 | 11 | 2 |
14 | Elena Pace | Small Forward | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
19 | Maria Rita Opauszki | Small Forward | 2 | 12 | 0 | 0 | 0 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 5 | 7 | 0 | 2 |
20 | Nicole Vella | Power Forward | 7 | 11 | 0 | 2 | 0 | 2 | 17 | 11.8 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 1 | 10 | 8 | 3 |
30 | Nicole Montalvo | Power Forward | 9 | 15 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 6 | 9 | 5 | 2 |
Total | 34 | 43 | 3 | 4 | 0 | 12 | 62 | 19.4 | 3 | 26 | 11.5 | 7 | 18 | 38.9 | 12 | 31 | 27 | 9 |
Coach: Nemanja Zivkovic