Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 6, 2024 | 5:00 pm | Men's John Tabone Shield | 2024-25 | ' |
Officials
Official |
---|
Bernard Vassallo Fiorentina Ciurariu Zvezdan Dobrosaviljevic |
Athleta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Caleb Matthews | Point Guard | 20 | 5 | 2 | 2 | 0 | 7 | 14 | 50.0 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 2 | 3 | 0 | 1 |
3 | Kurt James | Center | 30 | 10 | 4 | 2 | 0 | 11 | 20 | 55.0 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 4 | 6 | 2 | 1 |
24 | Andrej Bozanic | Small Forward | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
44 | Juan Cefai Garcia | Shooting Guard | 9 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
89 | Mirco Azzopardi | Shooting Guard | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | Billy Joel Zammit | Shooting Guard | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
12 | Isaac Xuereb | Small Forward | 5 | 3 | 3 | 1 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
13 | Luca Borg | Shooting Guard | 2 | 4 | 5 | 1 | 0 | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
14 | Eric Abela | Small Forward | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
50 | Gabriel Cassar | Small Forward | 10 | 4 | 0 | 1 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 0 | 1 |
Total | 85 | 31 | 16 | 8 | 0 | 33 | 78 | 42.3 | 11 | 37 | 29.7 | 8 | 12 | 66.7 | 11 | 20 | 13 | 11 |
Luxol
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Darron Howard | Point Guard | 23 | 14 | 10 | 5 | 0 | 9 | 19 | 47.4 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 4 | 10 | 3 | 3 |
9 | JP Schembri | Shooting Guard | 20 | 0 | 4 | 0 | 0 | 7 | 10 | 70.0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
10 | Nathan Xuereb | Point Guard | 14 | 2 | 8 | 1 | 0 | 5 | 14 | 35.7 | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 |
13 | Caleb Jones McCrary | Power Forward | 26 | 9 | 6 | 2 | 4 | 12 | 15 | 80.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 8 | 3 | 1 |
15 | Stefan Cappello | Power Forward | 12 | 7 | 1 | 0 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 3 | 0 | 0 |
5 | Adam Azzopardi | Small Forward | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Isaac Azzopardi | Shooting Guard | 6 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
14 | Marko Matijevic | Power Forward | 6 | 8 | 2 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 5 | 2 | 2 |
Total | 107 | 42 | 32 | 10 | 4 | 43 | 77 | 55.8 | 12 | 33 | 36.4 | 9 | 15 | 60.0 | 14 | 28 | 11 | 12 |
Recap
Luxol came out firing in the first quarter, establishing their dominance early on with a balanced attack. But it was Athleta who opened the scoring with Caleb Matthews sinking a layup, but Luxol quickly answered with points from Stefan Cappello and Caleb Jones McCrary, putting them ahead 4-2 within the first two minutes.
JP Schembri was a major contributor for Luxol in the early stages, hitting back-to-back three-pointers to stretch their lead to 17-8 by the halfway mark of the quarter. Athleta struggled to match Luxol’s fast pace, especially after a dunk by Cappello and layups from Jones McCrary widened the gap to 26-12. Matthews attempted to rally Athleta with a couple of three-pointers, but by the end of the first quarter, they trailed 36-18, with Schembri’s shooting proving too much to handle.
In the second quarter, Luxol maintained control, with Marko Matijevic and Jones McCrary continuing to pile on the points. Athleta found some rhythm through Kurt James, who kept them in the contest with solid inside scoring, contributing seven points in a short span. However, Luxol’s ability to score off turnovers, combined with their second-chance opportunities, saw them extend their lead further to 53-41 by the end of the half.
Athleta tried to mount a comeback in the third quarter, with Matthews and James working hard to reduce the deficit. A quick layup from Matthews, followed by a floating jump shot by Cassar, cut the lead to 61-46. However, Luxol’s Jones McCrary, now fully in his element, scored a series of layups, bringing his personal tally to 22 points. Athleta could not match Luxol’s intensity, and despite Juan Cefai Garcia hitting key shots, Luxol held a comfortable 77-63 lead heading into the final period.
The fourth quarter was all about game management for Luxol, as they continued their dominant fast-break play. Darron Howard hit several big shots from beyond the arc, while Jones McCrary capped off his performance with a thunderous dunk. Athleta’s Matthews put in a valiant effort, reaching 20 points by the end of the game, but Luxol’s lead proved too tough to overcome.