Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 13, 2024 | 3:00 pm | Men's John Tabone Shield | 2024-25 | ' |
Officials
Official |
---|
Bernard Vassallo Gordon Barbara Nicky Azzopardi |
Athleta
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Caleb Matthews | Point Guard | 22 | 1 | 2 | 4 | 0 | 6 | 19 | 31.6 | 2 | 8 | 25.0 | 8 | 9 | 88.9 | 0 | 1 | 1 | 0 |
3 | Kurt James | Center | 24 | 14 | 4 | 1 | 0 | 8 | 23 | 34.8 | 1 | 5 | 20.0 | 7 | 10 | 70.0 | 8 | 6 | 3 | 0 |
6 | Robert Vitale | Shooting Guard | 10 | 2 | 2 | 2 | 0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 1 |
14 | Eric Abela | Power Forward | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
44 | Juan Cefai Garcia | Shooting Guard | 5 | 3 | 2 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
5 | Billy Joel Zammit | Shooting Guard | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 |
12 | Isaac Xuereb | Small Forward | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 3 | 2 |
13 | Luca Borg | Shooting Guard | 8 | 1 | 0 | 3 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
24 | Andrej Bozanic | Small Forward | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
26 | Andre Garzia | Small Forward | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
50 | Gabriel Cassar | Point Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
89 | Mirco Azzopardi | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 77 | 29 | 13 | 10 | 1 | 25 | 69 | 36.2 | 10 | 26 | 38.5 | 17 | 25 | 68.0 | 12 | 17 | 14 | 12 |
Coach: Sandro Farrugia
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Max Curran | Center | 5 | 6 | 1 | 0 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 5 | 4 | 3 |
4 | Joe Davis | Small Forward | 30 | 5 | 3 | 2 | 0 | 14 | 19 | 73.7 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 3 | 2 | 0 | 0 |
5 | Andrew Aquilina | Shooting Guard | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
7 | Ian Felice Pace | Shooting Guard | 3 | 8 | 8 | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 1 | 7 | 1 | 2 |
10 | Matthew Scerri | Shooting Guard | 12 | 4 | 5 | 0 | 0 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
8 | Miguel Fabri | Point Guard | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
9 | Luca Riolo | Small Forward | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Louie Farrugia | Power Forward | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
13 | Kurt Xuereb | Small Forward | 13 | 6 | 4 | 2 | 0 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 |
14 | Neil Sultana | Small Forward | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Kolten Mortensen | Power Forward | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
23 | Trevon Reddish-Rhone | Point Guard | 24 | 12 | 3 | 0 | 1 | 11 | 21 | 52.4 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 8 | 4 | 9 | 4 |
Total | 97 | 47 | 30 | 7 | 4 | 43 | 80 | 53.8 | 4 | 21 | 19.0 | 7 | 13 | 53.8 | 19 | 28 | 16 | 21 |
Coach: Paul Ferrante
Recap
Starlites pulled away with a commanding 97-77 victory against Athleta in the John Tabone Shield on Sunday, powered by outstanding performances from Joe Davis and Trevon Reddish-Rhone.
Athleta started brightly with Caleb Matthew draining two early three-pointers to give his side a 9-4 lead. However, Davis responded for Starlites with a string of layups and a three-pointer, bringing his tally to 11 points midway through the first quarter. Athleta’s Robert Vitale added two three-pointers of his own, but Davis continued to find the basket for Starlites. By the end of the quarter, Athleta led 29-19, but Starlites had shown signs of closing the gap, with Reddish-Rhone quietly accumulating points in the paint.
The second quarter saw Starlites mount a comeback, largely on the back of Davis’ relentless scoring inside. He added fast-break layups and free throws to his total, bringing the game to a tie at 44-44 with two minutes remaining in the half. Athleta’s Matthews tried to stem the tide with consistent free-throw shooting, but Starlites’ defence tightened. Davis closed the quarter on a personal scoring run, adding 10 points in the final two minutes to give Starlites a 50-44 lead at halftime.
Starlites began to dominate the third quarter, with Davis and Kurt Xuereb pushing the tempo. Athleta struggled to keep pace, and their defence faltered as Starlites extended their lead to 14 points. Eric Abela and Andrej Bozanic contributed key baskets for Athleta, but Starlites’ Reddish-Rhone continued to find success under the rim, finishing the quarter with 18 points. Athleta’s Kurt James made a late push, scoring 11 points, but by the end of the third quarter, Starlites were up 80-61.
In the final quarter, Starlites showed no signs of slowing down. Xuereb and Reddish-Rhone, who reached 24 points, sealed the game with fast-break layups and a three-pointer. Athleta’s Matthews and James added some consolation points, but the lead was too large to overcome. Starlites continued to control the boards and the pace of play, running out convincing winners.