Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 12, 2023 | 4:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Artun Bayraktar Fiorentina Ciurariu Nicky Azzopardi |
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alec Felice Pace | Point Guard | 16 | 0 | 7 | 3 | 0 | 6 | 17 | 35.3 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 3 | 4 |
4 | Christian Hinckson | Small Forward | 26 | 13 | 2 | 0 | 0 | 8 | 15 | 53.3 | 3 | 8 | 37.5 | 7 | 8 | 87.5 | 3 | 10 | 5 | 4 |
5 | Matt Attard | Shooting Guard | 15 | 0 | 0 | 0 | 0 | 5 | 11 | 45.5 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
11 | Davonte Craven | Power Forward | 30 | 13 | 1 | 0 | 1 | 11 | 15 | 73.3 | 2 | 2 | 100.0 | 6 | 8 | 75.0 | 2 | 11 | 1 | 3 |
10 | Kurt Xuereb | Small Forward | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 1 | 1 |
7 | Ian Felice Pace | Shooting Guard | 8 | 5 | 7 | 3 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 0 | 5 | 5 | 4 |
8 | Miguel Fabri | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
9 | Kai Fabri | Point Guard | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Louie Farrugia | Power Forward | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Total | 98 | 36 | 22 | 8 | 1 | 33 | 72 | 45.8 | 13 | 36 | 36.1 | 19 | 23 | 82.6 | 7 | 29 | 19 | 28 |
Coach: Paul Ferrante
Mellieha
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tedrick Wolfe | Power Forward | 31 | 13 | 5 | 3 | 1 | 11 | 24 | 45.8 | 0 | 1 | 0.0 | 9 | 15 | 60.0 | 4 | 9 | 3 | 2 |
5 | David Bugeja | Shooting Guard | 16 | 4 | 8 | 2 | 0 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 3 | 1 | 4 |
8 | Vukasin Jandric | Small Forward | 26 | 8 | 3 | 0 | 0 | 10 | 16 | 62.5 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 2 | 6 | 1 | 3 |
9 | Isaac Bonett | Point Guard | 2 | 4 | 2 | 2 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
22 | Kwame Thompson | Point Guard | 21 | 3 | 3 | 2 | 0 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 7 | 9 | 77.8 | 0 | 3 | 3 | 4 |
6 | Robert Vitale | Shooting Guard | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 1 |
11 | Ryan Carabott | Shooting Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Eduardo Valdespina | Small Forward | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
30 | Corrado Mercurio | Small Forward | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 1 | 3 | 3 |
20 | Nelly Lee Pace | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 108 | 37 | 22 | 10 | 1 | 38 | 76 | 50.0 | 9 | 24 | 37.5 | 23 | 36 | 63.9 | 9 | 28 | 12 | 20 |
Coach: Ian Terribile