Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 19, 2023 | 4:30 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Artun Bayraktar Bernard Vassallo Julie Londono |
Depiro
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nikola Bozovic | Small Forward | 16 | 6 | 1 | 2 | 0 | 5 | 19 | 26.3 | 0 | 9 | 0.0 | 6 | 9 | 66.7 | 1 | 5 | 1 | 4 |
8 | Andrew Aquilina | Shooting Guard | 5 | 3 | 2 | 1 | 0 | 2 | 8 | 25.0 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 |
22 | Kameron Rooks | Center | 30 | 31 | 2 | 2 | 4 | 13 | 17 | 76.5 | 0 | 0 | 0 | 4 | 6 | 66.7 | 19 | 12 | 0 | 2 |
24 | Miguel Brincat | Shooting Guard | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
26 | Cameron Cornelius | Point Guard | 20 | 8 | 7 | 0 | 0 | 9 | 19 | 47.4 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 0 | 8 | 5 | 2 |
5 | Bogdan Mrkojevic | Shooting Guard | 5 | 1 | 3 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
25 | Miguel Mallia | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
29 | Nenad Bukva | Small Forward | 6 | 4 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 |
Total | 82 | 56 | 19 | 5 | 4 | 34 | 83 | 41.0 | 1 | 29 | 3.4 | 13 | 21 | 61.9 | 24 | 32 | 14 | 13 |
Coach: Ruben Baldacchino
Starlites
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alec Felice Pace | Point Guard | 22 | 5 | 4 | 3 | 0 | 8 | 16 | 50.0 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 4 | 1 | 3 | 2 |
5 | Matt Attard | Shooting Guard | 6 | 3 | 4 | 5 | 0 | 2 | 14 | 14.3 | 2 | 11 | 18.2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
11 | Davonte Craven | Power Forward | 11 | 5 | 3 | 0 | 1 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 4 | 3 |
12 | Louie Farrugia | Power Forward | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | Kurt James | Center | 20 | 13 | 7 | 2 | 1 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 7 | 8 | 87.5 | 6 | 7 | 0 | 3 |
4 | Christian Hinckson | Small Forward | 10 | 6 | 1 | 1 | 1 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 |
7 | Ian Felice Pace | Shooting Guard | 9 | 4 | 6 | 0 | 0 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
8 | Miguel Fabri | Point Guard | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 88 | 36 | 25 | 11 | 3 | 32 | 78 | 41.0 | 16 | 37 | 43.2 | 8 | 10 | 80.0 | 12 | 24 | 12 | 18 |
Coach: Paul Ferrante