Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 26, 2023 | 1:00 pm | BOV Men's Division 1 | 2023-24 | ' |
Officials
Official |
---|
Artun Bayraktar Julie Londono Nicky Azzopardi |
Hibs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Calvin Whipple | Shooting Guard | 23 | 5 | 4 | 2 | 2 | 10 | 18 | 55.6 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 3 | 2 | 0 | 2 |
10 | Nikola Vasovic | Shooting Guard | 21 | 3 | 2 | 0 | 0 | 8 | 13 | 61.5 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
11 | Anton Axiaq | Center | 9 | 2 | 7 | 2 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 0 | 1 |
24 | Mason Hix | Power Forward | 26 | 9 | 6 | 3 | 0 | 10 | 20 | 50.0 | 4 | 12 | 33.3 | 2 | 2 | 100.0 | 0 | 9 | 1 | 4 |
44 | Ivan Demcesen | Center | 28 | 9 | 5 | 0 | 0 | 13 | 20 | 65.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 5 | 3 | 3 |
4 | Paul Attard | Point Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Billy Joel Zammit | Shooting Guard | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Luke Farrugia | Shooting Guard | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Total | 107 | 30 | 27 | 8 | 2 | 44 | 83 | 53.0 | 10 | 29 | 34.5 | 9 | 10 | 90.0 | 10 | 20 | 4 | 15 |
Coach: Mario Tabone
Luxol
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Isaac Azzopardi | Shooting Guard | 11 | 7 | 3 | 0 | 0 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 |
9 | JP Schembri | Shooting Guard | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
11 | Gael Hulsen | Shooting Guard | 24 | 6 | 10 | 0 | 0 | 10 | 16 | 62.5 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 2 | 4 | 4 | 2 |
13 | Tariq Woody | Center | 39 | 10 | 2 | 0 | 0 | 15 | 28 | 53.6 | 4 | 13 | 30.8 | 5 | 6 | 83.3 | 3 | 7 | 4 | 4 |
14 | Marko Matijevic | Power Forward | 4 | 2 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
5 | Sebastian Pace | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Nikola Jovanovic | Shooting Guard | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
16 | Slavko Opojevlic | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stefan Cappello | Power Forward | 7 | 9 | 4 | 0 | 0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 |
Total | 89 | 36 | 24 | 0 | 0 | 37 | 71 | 52.1 | 7 | 25 | 28.0 | 8 | 9 | 88.9 | 10 | 26 | 16 | 13 |
Coach: Duncan Fenech