Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 3, 2024 | 5:30 pm | Men's John Tabone Shield | 2024-25 | ' |
Officials
Official |
---|
Bernard Vassallo Gordon Barbara Zvezdan Dobrosaviljevic |
Hibs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tedrick Wolfe | Power Forward | 21 | 14 | 5 | 1 | 1 | 10 | 21 | 47.6 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 3 | 11 | 3 | 3 |
2 | Derek Brown | Point Guard | 36 | 6 | 6 | 3 | 0 | 13 | 23 | 56.5 | 3 | 11 | 27.3 | 7 | 9 | 77.8 | 2 | 4 | 3 | 4 |
13 | Matthew Gouder | Power Forward | 20 | 2 | 2 | 2 | 1 | 7 | 16 | 43.8 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 |
20 | Matthew Attard | Point Guard | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
44 | Ivan Demcesen | Center | 12 | 14 | 1 | 2 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 3 | 11 | 2 | 2 |
0 | Neil Cassar | Power Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Paul Attard | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anton Axiaq | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
25 | Miguel Mallia | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Stefan Simic | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total | 94 | 38 | 16 | 8 | 2 | 36 | 73 | 49.3 | 9 | 27 | 33.3 | 13 | 20 | 65.0 | 8 | 30 | 13 | 17 |
Coach: Christian Narciso
Luxol
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Darron Howard | Point Guard | 25 | 4 | 2 | 2 | 0 | 8 | 17 | 47.1 | 2 | 6 | 33.3 | 7 | 8 | 87.5 | 2 | 2 | 6 | 1 |
7 | Vukasin Jandric | Small Forward | 16 | 8 | 5 | 1 | 0 | 5 | 10 | 50.0 | 4 | 5 | 80.0 | 2 | 4 | 50.0 | 3 | 5 | 2 | 4 |
10 | Nathan Xuereb | Point Guard | 20 | 1 | 2 | 0 | 0 | 8 | 17 | 47.1 | 4 | 11 | 36.4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
13 | Caleb Jones-McCrary | Power Forward | 19 | 17 | 8 | 2 | 0 | 8 | 20 | 40.0 | 0 | 5 | 0.0 | 3 | 6 | 50.0 | 3 | 14 | 4 | 13 |
15 | Stefan Cappello | Power Forward | 4 | 5 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
6 | Isaac Azzopardi | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | Nenad Bukva | Small Forward | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 86 | 35 | 18 | 5 | 0 | 32 | 73 | 43.8 | 10 | 30 | 33.3 | 12 | 18 | 66.7 | 11 | 24 | 16 | 27 |
Coach: Duncan Fenech
Recap
The game opened with Hibernians’ Derek Brown wasting no time, sinking a smooth jumper just 11 seconds into play. Tedrick Wolfe followed up with a second-chance tip-in, giving Hibernians an early 4-0 lead. Luxol soon responded as Nathan Xuereb hit a three-pointer to get his team on the board. Yet, Hibernians pressed on, with Demcesen capitalising on a turnover for a tip-in layup, while Gouder’s jumper pushed their advantage to 11-3. Luxol, however, wouldn’t be held back; Xuereb fired back with another three-pointer, while Howard and Jandric kept the scoreboard ticking, bringing Luxol to a narrow 25-24 lead at the quarter’s end, capped by Jandric’s last-second three.
In the second quarter, both teams continued to trade the lead in a fast-paced, back-and-forth exchange. Brown and Wolfe scored key baskets in the paint, giving Hibernians a slight edge. Luxol’s Howard kept pace with a mix of layups and a fade-away jumper, pushing his team to a 32-28 lead. Hibernians took advantage of turnovers, with Demcesen and Gouder converting to regain a five-point edge at 39-34. But Luxol’s Howard proved relentless, responding with successive drives and free throws to keep the deficit in check. By halftime, Luxol had managed to pull ahead, 52-47, after a scoring surge led by Howard’s reliable shooting.
The third quarter saw Luxol attempt to build on their momentum. Howard and Xuereb led the charge, with Howard driving to the basket on consecutive fast breaks, pushing their lead to 61-50. Yet, Brown was relentless, hitting a crucial three-pointer and capitalising on free throws to keep Hibernians within striking distance. Wolfe’s timely tip-ins and Gouder’s clutch shooting allowed Hibernians to close the gap to 70-68 by the end of the quarter, setting the stage for a thrilling finale.
As the fourth quarter began, Brown ignited the Hibernians’ offence with a three-pointer off a fast break, reclaiming the lead. Luxol’s Xuereb responded with a floater in the paint, but Brown’s aggressive drives and Demcesen’s second-chance layups kept Hibernians in control. Demcesen and Gouder worked the paint effectively, extending the lead to six points with just over four minutes to play. Luxol’s Jandric made a late push with a three-pointer, trimming the deficit, but Hibernians held firm.
In the closing minutes, Brown’s fast break layups and relentless pressure widened the gap, while Demcesen delivered crucial free throws to seal the victory.