Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 29, 2024 | 3:30 pm | Men's Super Cup | 2024-25 | ' |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joe Davis | Small Forward | 24 | 9 | 2 | 0 | 1 | 8 | 17 | 47.1 | 1 | 5 | 20.0 | 7 | 7 | 100.0 | 4 | 5 | 4 | 4 |
7 | Ian Felice Pace | Shooting Guard | 9 | 4 | 5 | 2 | 0 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 4 | 6 | 3 |
10 | Matthew Scerri | Shooting Guard | 20 | 4 | 1 | 2 | 0 | 7 | 15 | 46.7 | 5 | 13 | 38.5 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
13 | Kurt Xuereb | Small Forward | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 |
23 | Trevon Reddish-Rhone | Point Guard | 17 | 16 | 6 | 2 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 16 | 9 | 2 |
3 | Max Curran | Center | 9 | 3 | 1 | 1 | 1 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
5 | Andrew Aquilina | Shooting Guard | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 |
8 | Miguel Fabri | Point Guard | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | Louie Farrugia | Power Forward | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | Kolten Mortensen | Power Forward | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 86 | 46 | 19 | 9 | 2 | 33 | 75 | 44.0 | 9 | 35 | 25.7 | 10 | 17 | 58.8 | 7 | 39 | 26 | 24 |
Coach: Paul Ferrante
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Barrs | Power Forward | 12 | 20 | 0 | 1 | 3 | 4 | 13 | 30.8 | 0 | 1 | 0.0 | 4 | 10 | 40.0 | 6 | 14 | 1 | 2 |
3 | Sean Galea | Point Guard | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
6 | Nikola Bozovic | Small Forward | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 1 | 3 |
8 | Luca Stefanovic | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
26 | Cameron Cornelius | Point Guard | 15 | 3 | 3 | 4 | 0 | 1 | 9 | 11.1 | 3 | 12 | 25.0 | 4 | 5 | 80.0 | 0 | 3 | 4 | 2 |
5 | David Bugeja | Shooting Guard | 19 | 9 | 11 | 4 | 0 | 5 | 6 | 83.3 | 2 | 4 | 50.0 | 3 | 9 | 33.3 | 2 | 7 | 7 | 3 |
11 | Dom Tomasi | Small Forward | 16 | 11 | 2 | 1 | 1 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 4 | 7 | 2 | 2 |
24 | Miguel Brincat | Shooting Guard | 16 | 7 | 1 | 3 | 0 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 5 | 0 | 1 |
Total | 85 | 53 | 17 | 14 | 4 | 17 | 44 | 38.6 | 12 | 36 | 33.3 | 15 | 30 | 50.0 | 15 | 38 | 21 | 17 |
Coach: Sasha Dimitrijevic
Be sure to follow on social media for real-time updates and stats from Maltese basketball. For more information, get in touch here…