- #
- 10
- Name
- Kaya Calleja
- Nationality
- Malta
- Position
- Point Guard
- Team
- Hibernians
MAPFRE MSV Life Women's League
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Hibernians | 2 | 0 | 0 | 0 | 1 | 3 | 33.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hibernians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 1 | 3 | 33.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's John Tabone Shield
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Hibernians | 13 | 2 | 0 | 0 | 5 | 8 | 62.500 | 3 | 6 | 50.000 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2023-24 | Hibernians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 2 | 0 | 0 | 5 | 8 | 62.500 | 3 | 6 | 50.000 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Women's Knock Out
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Hibernians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hibernians | 3 | 0 | 2 | 0 | 1 | 5 | 20.000 | 1 | 4 | 25.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Total | - | 3 | 0 | 2 | 0 | 1 | 5 | 20.000 | 1 | 4 | 25.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Women's Super Cup
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 15 | 2 | 0 | 0 | 6 | 11 | 54.545 | 3 | 8 | 37.500 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2023-24 | 3 | 0 | 2 | 0 | 1 | 5 | 20.000 | 1 | 4 | 25.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Total | 18 | 2 | 2 | 0 | 7 | 16 | 43.750 | 4 | 12 | 33.333 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Results
43 - 71MAPFRE MSV Life Women's League
2024-25
Caffe Moak Luxol vs Hibernians Women |
42 - 88Women's John Tabone Shield
2024-25
Valletta Lionesses vs Hibernians Women |
42 - 85Women's Knock Out
2023-24
KO PRELIMINARY: Hibernians vs Depiro |