- #
- 12
- Name
- Naomi Farrugia
- Nationality
- Malta
- Team
- Hibernians
MAPFRE MSV Life Women's League
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Hibernians | 5 | 2 | 0 | 0 | 2 | 6 | 33.333 | 1 | 4 | 25.000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2023-24 | Hibernians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 2 | 0 | 0 | 2 | 6 | 33.333 | 1 | 4 | 25.000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Women's John Tabone Shield
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Hibernians | 14 | 6 | 3 | 0 | 5 | 14 | 35.714 | 4 | 12 | 33.333 | 0 | 1 | 0.000 | 0 | 7 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2023-24 | Hibernians | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Total | - | 14 | 6 | 3 | 0 | 5 | 17 | 29.412 | 4 | 13 | 30.769 | 0 | 1 | 0.000 | 0 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Women's Knock Out
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Hibernians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hibernians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's Super Cup
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 19 | 8 | 3 | 0 | 7 | 20 | 35.000 | 5 | 16 | 31.250 | 0 | 1 | 0.000 | 0 | 9 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
2023-24 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Total | 19 | 8 | 3 | 0 | 7 | 23 | 30.435 | 5 | 17 | 29.412 | 0 | 1 | 0.000 | 0 | 9 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Results
55 - 68MAPFRE MSV Life Women's League
2024-25
Hibernians Women vs Betsson Depiro |
43 - 71MAPFRE MSV Life Women's League
2024-25
Caffe Moak Luxol vs Hibernians Women |
60 - 66Women's John Tabone Shield
2024-25
FINAL | Caffe Moak Luxol vs Hibernians |
61 - 53Women's John Tabone Shield
2024-25
SEMIFINAL | Hibernians vs Starlites |
42 - 88Women's John Tabone Shield
2024-25
Valletta Lionesses vs Hibernians Women |
72 - 67Women's John Tabone Shield
2024-25
Hibernians Women vs Depiro Women |
33 - 68Women's John Tabone Shield
2023-24
Hibernians vs Caffe Moak Luxol |