
Caffe Moak Luxol roster
Player | PTS | AST | STL | BLK | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 70 | 30 | 13 | 0 | 32 | 26 | 9 | 9 | 41.304 | 69.697 | 27.778 | 4.0 | 3.3 | 7.8 | 80 |
![]() | 145 | 26 | 23 | 1 | 11 | 13 | 8 | 8 | 37.500 | 90.476 | 37.143 | 4.1 | 3.3 | 18.1 | 135 |
![]() | 15 | 3 | 2 | 0 | 8 | 3 | 5 | 0 | 46.154 | 50.000 | 0.000 | 0.0 | 0.0 | 0.0 | 20 |
![]() | 5 | 2 | 4 | 0 | 1 | 5 | 5 | 0 | 25.000 | 0.000 | 33.333 | 0.0 | 0.0 | 0.0 | 7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0 |
![]() | 14 | 3 | 4 | 0 | 2 | 6 | 6 | 0 | 25.000 | 50.000 | 21.429 | 0.0 | 0.0 | 0.0 | 6 |
![]() | 48 | 16 | 5 | 7 | 4 | 5 | 5 | 5 | 43.137 | 60.000 | 100.000 | 7.6 | 3.2 | 9.6 | 79 |
![]() | 57 | 10 | 17 | 0 | 14 | 18 | 9 | 5 | 35.938 | 70.000 | 25.000 | 7.2 | 2.0 | 11.4 | 62 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0 |
![]() | 11 | 6 | 0 | 0 | 8 | 7 | 7 | 0 | 28.571 | 0.000 | 37.500 | 0.0 | 0.0 | 0.0 | 12 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0 |
![]() | 18 | 4 | 2 | 2 | 11 | 6 | 7 | 0 | 35.294 | 60.000 | 0.000 | 0.0 | 0.0 | 0.0 | 18 |
![]() | 110 | 35 | 19 | 4 | 17 | 22 | 9 | 9 | 48.421 | 62.963 | 16.667 | 11.7 | 3.9 | 12.2 | 197 |
![]() | 43 | 13 | 7 | 0 | 8 | 8 | 4 | 3 | 35.897 | 57.143 | 38.889 | 10.7 | 4.3 | 14.3 | 59 |
![]() | 4 | 5 | 2 | 0 | 6 | 7 | 6 | 3 | 18.182 | 0.000 | 0.000 | 2.0 | 1.7 | 1.3 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0 |
![]() | 59 | 13 | 7 | 1 | 13 | 16 | 9 | 2 | 33.333 | 47.059 | 9.677 | 17.0 | 6.5 | 29.5 | 44 |
Fixtures
![]() ![]() 5:30 pmMAPFRE MSV Life Women's League
2024-25
N/A Athleta Women vs Caffe Moak Luxol |
![]() ![]() 11:30 amMAPFRE MSV Life Women's League
2024-25
N/A Starlites Women vs Caffe Moak Luxol |
Results
![]() ![]() 50 - 53MAPFRE MSV Life Women's League
2024-25
N/A Betsson Depiro vs Caffe Moak Luxol |
![]() ![]() 66 - 80MAPFRE MSV Life Women's League
2024-25
N/A Caffe Moak Luxol vs Betsson Depiro |
![]() ![]() 41 - 87MAPFRE MSV Life Women's League
2024-25
N/A Valletta Lionesses vs Caffe Moak Luxol |
![]() ![]() 80 - 45MAPFRE MSV Life Women's League
2024-25
N/A Caffe Moak Luxol vs Athleta Women |
![]() ![]() 69 - 81MAPFRE MSV Life Women's League
2024-25
N/A Hibernians Women vs Caffe Moak Luxol |