Coach Christian Narciso
- Nationality
- Italy
- Team
- Hibs
Hibernians Roster
Player | PTS | AST | STL | BLK | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Axiaq | 19 | 11 | 3 | 0 | 10 | 26 | 7 | 0 | 56.250 | 0.000 | 50.000 | 0.0 | 0.0 | 0.0 | 51 |
Ivan Demcesen | 108 | 11 | 4 | 3 | 14 | 16 | 7 | 7 | 65.217 | 81.818 | 0.000 | 12.1 | 1.6 | 15.4 | 169 |
Luke Attard | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 100.000 | 0.000 | 100.000 | 0.0 | 0.0 | 0.0 | 6 |
Luke Farrugia | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 33.333 | 0.000 | 33.333 | 2.0 | 5.0 | 6.0 | 9 |
Matthew Attard | 24 | 3 | 3 | 0 | 4 | 10 | 7 | 5 | 31.034 | 50.000 | 23.810 | 1.8 | 0.6 | 4.8 | 14 |
Matthew Gouder | 72 | 13 | 10 | 2 | 18 | 24 | 7 | 7 | 33.750 | 52.941 | 23.077 | 6.9 | 1.9 | 10.3 | 66 |
Miguel Mallia | 6 | 1 | 3 | 0 | 2 | 1 | 7 | 1 | 12.500 | 100.000 | 0.000 | 2.0 | 1.0 | 6.0 | -4 |
Neil Cassar | 25 | 5 | 4 | 2 | 8 | 9 | 7 | 0 | 50.000 | 42.857 | 0.000 | 0.0 | 0.0 | 0.0 | 30 |
Paul Attard | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0.000 | 50.000 | 0.000 | 0.0 | 0.0 | 0.0 | 2 |
Ricky Aquilina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0 |
Stefan Simic | 16 | 9 | 1 | 0 | 7 | 10 | 7 | 0 | 31.250 | 100.000 | 12.500 | 0.0 | 0.0 | 0.0 | 15 |
Fixtures
3:30 pmBOV Men's Division 1
2024-25
N/A Valletta Lions vs Hibernians |
5:30 pmBOV Men's Division 1
2024-25
N/A Starlites vs Hibernians |
3:30 pmBOV Men's Division 1
2024-25
N/A Hibernians vs Depiro |
5:30 pmBOV Men's Division 1
2024-25
N/A Athleta vs Hibernians |
8:00 pmBOV Men's Division 1
2024-25
N/A Hibernians vs Depiro |
3:30 pmBOV Men's Division 1
2024-25
N/A Hibernians vs Luxol |
5:15 pmMen's Knock Out
2024-25
N/A SEMIFINAL |
8:00 pmBOV Men's Division 1
2024-25
N/A Athleta vs Hibernians |
3:30 pmBOV Men's Division 1
2024-25
N/A Hibernians vs Luxol |