
Coach Christian Narciso
- Nationality
Italy
- Team
- Hibs
Hibernians Roster
Player | PTS | AST | STL | BLK | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19 | 12 | 3 | 1 | 11 | 31 | 9 | 0 | 56.250 | 0.000 | 50.000 | 0.0 | 0.0 | 0.0 | 56 |
![]() | 143 | 13 | 4 | 4 | 22 | 20 | 9 | 9 | 65.217 | 79.310 | 0.000 | 12.0 | 1.4 | 15.9 | 212 |
![]() | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 100.000 | 0.000 | 100.000 | 0.0 | 0.0 | 0.0 | 6 |
![]() | 6 | 8 | 0 | 0 | 2 | 0 | 5 | 1 | 22.222 | 0.000 | 28.571 | 3.0 | 8.0 | 6.0 | 8 |
![]() | 36 | 4 | 3 | 0 | 7 | 13 | 9 | 5 | 32.432 | 66.667 | 29.630 | 2.4 | 0.8 | 7.2 | 21 |
![]() | 96 | 15 | 11 | 2 | 21 | 30 | 9 | 9 | 36.559 | 65.385 | 24.444 | 5.9 | 1.7 | 10.7 | 88 |
![]() | 11 | 4 | 4 | 0 | 2 | 4 | 9 | 2 | 18.182 | 100.000 | 9.091 | 1.5 | 2.0 | 5.5 | 2 |
![]() | 31 | 7 | 7 | 2 | 11 | 14 | 9 | 1 | 48.276 | 42.857 | 0.000 | 21.0 | 7.0 | 31.0 | 38 |
![]() | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 0.000 | 50.000 | 0.000 | 0.0 | 0.0 | 0.0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0 |
![]() | 18 | 11 | 2 | 0 | 10 | 13 | 9 | 0 | 31.579 | 100.000 | 10.000 | 0.0 | 0.0 | 0.0 | 16 |
Results
![]() ![]() 3:30 pmBOV Men's Division 1
2024-25
N/A Hibernians vs Luxol |
![]() ![]() 8:00 pmBOV Men's Division 1
2024-25
N/A Athleta vs Hibernians |
![]() ![]() 99 - 85BOV Men's Division 1
2024-25
N/A Hibernians vs Luxol Sherries Estates |
![]() ![]() 91 - 82BOV Men's Division 1
2024-25
N/A Hibernians vs SiGMA Depiro |
![]() ![]() 79 - 104BOV Men's Division 1
2024-25
N/A AtoZ Athleta vs Hibernians |