
Coach Winnie Buhagiar
- Nationality
Malta
- Team
- Hibernians
Hibernians Women Roster
Player | PTS | AST | STL | BLK | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0 |
![]() | 16 | 3 | 2 | 0 | 3 | 0 | 4 | 0 | 72.727 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 23 |
![]() | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 16.667 | 0.000 | 33.333 | 0.0 | 0.0 | 0.0 | -1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0 |
![]() | 26 | 4 | 5 | 0 | 6 | 11 | 6 | 5 | 26.316 | 50.000 | 20.000 | 2.2 | 0.8 | 5.2 | 11 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0 |
![]() | 33 | 5 | 0 | 3 | 7 | 9 | 6 | 1 | 50.000 | 60.000 | 0.000 | 24.0 | 5.0 | 33.0 | 41 |
![]() | 15 | 4 | 2 | 0 | 3 | 2 | 4 | 0 | 40.000 | 0.000 | 30.000 | 0.0 | 0.0 | 0.0 | 13 |
![]() | 16 | 6 | 3 | 0 | 6 | 12 | 7 | 6 | 28.000 | 50.000 | 0.000 | 2.5 | 1.0 | 2.7 | 14 |
![]() | 67 | 21 | 6 | 2 | 22 | 29 | 8 | 8 | 36.508 | 79.167 | 33.333 | 4.6 | 2.6 | 8.4 | 66 |
![]() | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 25.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0 |
![]() | 99 | 38 | 25 | 6 | 32 | 21 | 7 | 7 | 33.010 | 62.500 | 23.077 | 20.4 | 5.4 | 14.1 | 195 |
![]() | 22 | 10 | 4 | 0 | 8 | 7 | 8 | 1 | 29.630 | 33.333 | 25.000 | 12.0 | 10.0 | 22.0 | 19 |
![]() | 6 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 33.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0 |
![]() | 135 | 15 | 18 | 5 | 17 | 14 | 7 | 7 | 35.766 | 65.789 | 20.339 | 7.7 | 2.1 | 19.3 | 109 |
Fixtures
![]() ![]() 3:30 pmMAPFRE MSV Life Women's League
2024-25
N/A Hibernians Women vs Depiro Women |
![]() ![]() 5:15 pmMAPFRE MSV Life Women's League
2024-25
N/A Hibernians Women vs Athleta Women |
Results
![]() ![]() 48 - 61MAPFRE MSV Life Women's League
2024-25
N/A Valletta Lionesses vs Hibernians Women |
![]() ![]() 37 - 68MAPFRE MSV Life Women's League
2024-25
N/A Hibernians Women vs Starlites Women |
![]() ![]() 95 - 75MAPFRE MSV Life Women's League
2024-25
N/A Depiro Women vs Hibernians Women |
![]() ![]() 69 - 81MAPFRE MSV Life Women's League
2024-25
N/A Hibernians Women vs Caffe Moak Luxol |
![]() ![]() 93 - 60MAPFRE MSV Life Women's League
2024-25
N/A Hibernians Women vs Valletta Lionesses |