
Tigers BT Roster
Player | PTS | AST | STL | BLK | G | GS | FG% | FT% | 3P% | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 1 | 0 | 1 | 1 | 25.000 | 0.000 | 0.000 | 4.0 | 1.0 | 0.0 | 2.0 | 4 |
![]() | 3 | 2 | 4 | 0 | 3 | 2 | 10.000 | 50.000 | 0.000 | 1.0 | 2.0 | 0.0 | 1.5 | 6 |
![]() | 18 | 5 | 5 | 2 | 6 | 1 | 22.581 | 66.667 | 14.286 | 5.0 | 5.0 | 2.0 | 18.0 | 12 |
![]() | 7 | 7 | 2 | 0 | 3 | 1 | 33.333 | 50.000 | 0.000 | 7.0 | 2.0 | 0.0 | 7.0 | 21 |
Israel Lockamy | 127 | 11 | 11 | 0 | 4 | 4 | 50.000 | 88.462 | 38.095 | 2.8 | 2.8 | 0.0 | 31.8 | 127 |
![]() | 50 | 15 | 3 | 0 | 3 | 3 | 44.828 | 78.947 | 56.250 | 5.0 | 1.0 | 0.0 | 16.7 | 46 |
![]() | 77 | 13 | 3 | 1 | 8 | 6 | 44.118 | 43.750 | 40.000 | 2.2 | 0.5 | 0.2 | 12.8 | 75 |
![]() | 74 | 3 | 2 | 0 | 3 | 3 | 37.037 | 80.000 | 24.000 | 1.0 | 0.7 | 0.0 | 24.7 | 41 |
![]() | 24 | 4 | 3 | 2 | 7 | 1 | 27.778 | 60.000 | 14.286 | 4.0 | 3.0 | 2.0 | 24.0 | 5 |
![]() | 14 | 2 | 1 | 1 | 1 | 1 | 46.154 | 0.000 | 50.000 | 2.0 | 1.0 | 1.0 | 14.0 | 24 |
![]() | 18 | 2 | 0 | 0 | 1 | 1 | 40.000 | 0.000 | 22.222 | 2.0 | 0.0 | 0.0 | 18.0 | 9 |
![]() | 55 | 8 | 11 | 0 | 9 | 9 | 27.027 | 38.462 | 27.778 | 0.9 | 1.2 | 0.0 | 6.1 | 24 |
![]() ![]() | 99 | 18 | 6 | 0 | 5 | 5 | 36.275 | 74.194 | 11.765 | 3.6 | 1.2 | 0.0 | 19.8 | 57 |
Fixtures
![]() ![]() 1:00 pmMen's Knock Out
2024-25
N/A Depiro vs Tigers BT |
Results
![]() ![]() 5:30 pmBOV Men's Division 1
2024-25
N/A Starlites vs Tigers BT |
![]() ![]() 3:00 pmBOV Men's Division 1
2024-25
N/A Tigers BT vs Valletta Lions |
![]() ![]() 103 - 61BOV Men's Division 1
2024-25
N/A Starlites JSD vs Tigers BT |
![]() ![]() 70 - 104BOV Men's Division 1
2024-25
N/A Tigers BT vs Valletta Lions |
![]() ![]() 126 - 67BOV Men's Division 1
2024-25
N/A Luxol Sherries Estates vs Tigers BT |