Coach Harry Savaya
- Nationality
- Lebanon
- Team
- Valletta
Valletta Lions Roster
Player | PTS | AST | STL | BLK | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Attard | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 |
Andy Attard | 5 | 4 | 0 | 0 | 2 | 2 | 3 | 0 | 20.000 | 0.000 | 20.000 | 0.0 | 0.0 | 0.0 |
Darrel Schembri | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 1 | 0.000 | 0.000 | 0.000 | 7.0 | 0.0 | 0.0 |
Eric Terry | 98 | 13 | 8 | 7 | 8 | 15 | 5 | 5 | 56.140 | 78.571 | 25.000 | 9.2 | 2.6 | 19.6 |
Francesco Mifsud Bonnici | 42 | 66 | 11 | 0 | 35 | 20 | 7 | 7 | 36.364 | 61.538 | 20.000 | 4.0 | 9.4 | 6.0 |
Jonathan Camilleri | 4 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 33.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 |
Lorenzo Anderson | 47 | 4 | 10 | 1 | 6 | 4 | 2 | 2 | 38.776 | 53.846 | 13.333 | 7.0 | 2.0 | 23.5 |
Matthew Farrugia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 |
Nelson da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 |
Nicholas Grech | 50 | 13 | 8 | 1 | 16 | 13 | 7 | 5 | 32.653 | 70.000 | 32.353 | 5.0 | 2.6 | 10.0 |
Nikola Vasovic | 139 | 24 | 2 | 0 | 19 | 8 | 7 | 7 | 41.935 | 70.370 | 30.769 | 4.3 | 3.4 | 19.9 |
Piotr Stelmach | 178 | 20 | 6 | 4 | 11 | 12 | 7 | 7 | 60.177 | 76.471 | 44.444 | 12.0 | 2.9 | 25.4 |
Fixtures
3:30 pmBOV Men's Division 1
2024-25
N/A Valletta Lions vs Hibernians |
1:30 pmBOV Men's Division 1
2024-25
N/A Valletta Lions vs Luxol |
1:30 pmBOV Men's Division 1
2024-25
N/A Tigers BT vs Valletta Lions |
1:30 pmBOV Men's Division 1
2024-25
N/A Valletta Lions vs Starlites |
1:30 pmBOV Men's Division 1
2024-25
N/A Depiro vs Valletta Lions |
3:00 pmBOV Men's Division 1
2024-25
N/A Tigers BT vs Valletta Lions |
3:00 pmMen's Knock Out
2024-25
N/A Luxol vs Valletta Lions |
6:15 pmBOV Men's Division 1
2024-25
N/A Valletta Lions vs Starlites |
8:00 pmBOV Men's Division 1
2024-25
N/A Depiro vs Valletta Lions |