
Valletta Lionesses Roster
Player | PTS | AST | STL | BLK | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 8 | 5 | 0 | 17 | 8 | 4 | 4 | 18.182 | 50.000 | 0.000 | 5.5 | 2.0 | 1.3 | 0.0 | 2.8 | 8 |
![]() | 8 | 4 | 4 | 0 | 18 | 12 | 5 | 4 | 10.000 | 11.765 | 0.000 | 5.3 | 1.0 | 1.0 | 0.0 | 2.0 | -23 |
![]() | 10 | 2 | 4 | 1 | 19 | 11 | 6 | 2 | 8.333 | 50.000 | 14.286 | 7.5 | 1.0 | 2.0 | 0.5 | 5.0 | -11 |
![]() | 85 | 6 | 9 | 3 | 17 | 12 | 3 | 3 | 27.473 | 65.789 | 22.727 | 13.7 | 2.0 | 3.0 | 1.0 | 28.3 | 48 |
![]() | 13 | 1 | 4 | 0 | 10 | 12 | 6 | 2 | 23.529 | 37.500 | 0.000 | 12.5 | 0.5 | 2.0 | 0.0 | 6.5 | 15 |
![]() | 16 | 8 | 6 | 0 | 9 | 6 | 2 | 2 | 18.182 | 87.500 | 12.500 | 2.5 | 4.0 | 3.0 | 0.0 | 8.0 | 7 |
![]() | 12 | 3 | 4 | 0 | 10 | 2 | 4 | 1 | 23.529 | 0.000 | 0.000 | 8.0 | 3.0 | 4.0 | 0.0 | 12.0 | 4 |
![]() ![]() | 28 | 8 | 8 | 0 | 20 | 13 | 6 | 5 | 20.000 | 50.000 | 0.000 | 5.6 | 1.6 | 1.6 | 0.0 | 5.6 | 13 |
![]() | 25 | 0 | 2 | 5 | 15 | 2 | 5 | 4 | 36.000 | 62.500 | 0.000 | 8.3 | 0.0 | 0.5 | 1.3 | 6.3 | 31 |
Fixtures
![]() ![]() 1:30 pmMAPFRE MSV Life Women's League
2024-25
N/A Starlites Women vs Valletta Lionesses |
![]() ![]() 3:15 pmMAPFRE MSV Life Women's League
2024-25
N/A Depiro Women vs Valletta Lionesses |
Results
![]() ![]() 48 - 61MAPFRE MSV Life Women's League
2024-25
N/A Valletta Lionesses vs Hibernians Women |
![]() ![]() 41 - 87MAPFRE MSV Life Women's League
2024-25
N/A Valletta Lionesses vs Caffe Moak Luxol |
![]() ![]() 59 - 92MAPFRE MSV Life Women's League
2024-25
N/A Valletta Lionesses vs Starlites Women |
![]() ![]() 52 - 61MAPFRE MSV Life Women's League
2024-25
N/A Athleta Women vs Valletta Lionesses |
![]() ![]() 93 - 60MAPFRE MSV Life Women's League
2024-25
N/A Hibernians Women vs Valletta Lionesses |