Valletta Lionesses Roster
Player | PTS | AST | STL | BLK | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandra Nikishina | 11 | 7 | 4 | 0 | 9 | 5 | 3 | 3 | 28.571 | 50.000 | 0.000 | 6.0 | 2.3 | 1.3 | 0.0 | 3.7 | 18 |
Alexia Parnis | 7 | 4 | 4 | 0 | 15 | 12 | 4 | 3 | 11.538 | 9.091 | 0.000 | 5.7 | 1.3 | 1.3 | 0.0 | 2.3 | -16 |
Hayley Grixti | 7 | 1 | 4 | 1 | 8 | 7 | 4 | 1 | 11.111 | 50.000 | 16.667 | 4.0 | 1.0 | 4.0 | 1.0 | 7.0 | -9 |
Janae Barnes | 85 | 6 | 9 | 3 | 17 | 12 | 3 | 3 | 27.473 | 65.789 | 22.727 | 13.7 | 2.0 | 3.0 | 1.0 | 28.3 | 48 |
Marija Momcilovic | 9 | 0 | 4 | 0 | 6 | 7 | 4 | 1 | 20.000 | 50.000 | 0.000 | 20.0 | 0.0 | 4.0 | 0.0 | 9.0 | 12 |
Milica Stefanovic | 16 | 8 | 6 | 0 | 9 | 6 | 2 | 2 | 18.182 | 87.500 | 12.500 | 2.5 | 4.0 | 3.0 | 0.0 | 8.0 | 7 |
Nicole Caruana | 8 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 33.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 |
Sabrina Abugrin | 19 | 6 | 7 | 0 | 8 | 11 | 4 | 4 | 19.512 | 75.000 | 0.000 | 5.8 | 1.5 | 1.8 | 0.0 | 4.8 | 13 |
Taisiia Nikishina | 17 | 0 | 0 | 4 | 5 | 1 | 3 | 2 | 43.750 | 75.000 | 0.000 | 8.5 | 0.0 | 0.0 | 2.0 | 8.5 | 23 |
Fixtures
6:15 pmMAPFRE MSV Life Women's League
2024-25
N/A Hibernians Women vs Valletta Lionesses |
5:15 pmMAPFRE MSV Life Women's League
2024-25
N/A Caffe Moak Luxol vs Valletta Lionesses |
3:15 pmMAPFRE MSV Life Women's League
2024-25
N/A Valletta Lionesses vs Depiro Women |
11:30 amMAPFRE MSV Life Women's League
2024-25
N/A Athleta Women vs Valletta Lionesses |
5:15 pmMAPFRE MSV Life Women's League
2024-25
N/A Valletta Lionesses vs Starlites Women |
5:15 pmMAPFRE MSV Life Women's League
2024-25
N/A Valletta Lionesses vs Caffe Moak Luxol |
11:30 amMAPFRE MSV Life Women's League
2024-25
N/A Valletta Lionesses vs Hibernians Women |
1:30 pmMAPFRE MSV Life Women's League
2024-25
N/A Starlites Women vs Valletta Lionesses |
3:15 pmMAPFRE MSV Life Women's League
2024-25
N/A Depiro Women vs Valletta Lionesses |
Results
78 - 47MAPFRE MSV Life Women's League
2024-25
N/A Starlites Women vs Valletta Lionesses |
61 - 68MAPFRE MSV Life Women's League
2024-25
N/A Valletta Lionesses vs Athleta Women |
61 - 29MAPFRE MSV Life Women's League
2024-25
N/A Betsson Depiro vs Valletta Lionesses |
50 - 60MAPFRE MSV Life Women's League
2024-25
N/A Valletta Lionesses vs Hibernians Women |
82 - 64MAPFRE MSV Life Women's League
2024-25
N/A Caffe Moak Luxol vs Valletta Lionesses |
52 - 53MAPFRE MSV Life Women's League
2024-25
N/A Valletta Lionesses vs Athleta Women |
42 - 88Women's John Tabone Shield
2024-25
N/A Valletta Lionesses vs Hibernians Women |
75 - 55Women's John Tabone Shield
2024-25
N/A Depiro Women vs Valletta Lionesses |